30 Apr 2010 12:35

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 01.05.2010

Currency Per Rate Change, %
Australia (Dollar) 1 27.1450 0.120
Azerbaijan (Manat) 1 36.2879 -0.448
Armenia (Dram) 1000 75.8224 -0.137
Belarus (Rubel) 1000 9.8426 -0.460
Bulgaria (Lev) 1 19.8271 0.318
Brazil (Real) 1 16.8616 0.869
Hungary (Forint) 100 14.5590 1.461
South Korea (Won) 1000 26.3037 0.132
Denmark (Krone) 10 52.1020 0.290
United States (Dollar) 1 29.1537 -0.461
EURO 1 38.6986 -0.009
India (Rupee) 100 65.6689 0.050
Kazakhstan (Tenge) 100 19.9042 -0.308
Canada (Dollar) 1 29.0810 0.215
Kyrgyzstan (Som) 100 64.4352 -0.461
China (Yuan) 10 42.7098 -0.461
Latvia (Lat) 1 54.7796 0.344
Lithuania (Lita) 1 11.2289 0.295
Moldova (Lei) 10 22.9542 -0.898
Romanian (Leu) 10 93.9200 0.639
Turkmenistan (Manat) 1 10.2168 -0.468
Norway (Krone) 10 49.4969 0.866
Poland (Zloty) 10 99.3346 0.859
SDR (Special Drawing Rights) 1 43.9740 -0.339
Singapore (Dollar) 1 21.3471 0.108
Tajikistan (Ruble) 10 66.7423 -0.458
Turkish (Lira) 1 19.7251 0.684
Uzbekistan (Sum) 1000 18.6114 -0.461
Ukraine (Hryvna) 10 36.5885 -0.410
United Kingdom (Pound STG) 1 44.8296 0.825
Czech Republic (Koruna) 10 15.2203 0.709
Sweden (Krona) 10 40.3662 0.551
Switzerland (Franc) 1 27.0242 0.204
Estonia (Kroon) 10 24.7819 0.283
South Africa (Rand) 10 39.8084 0.926
Japan (Yen) 100 30.9504 -0.587

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund