4 May 2010 16:56
Official exchange rates for CIS and Baltic nations as of 04.05.2010
Country | Currency | For $1 | For 1 | For 1 |
ruble | EUR | |||
Azerbaijan | manat | 0.8034 | 0.0274 | 1.0606 |
Armenia | dram | 384.64 | 13.1 | 505.15 |
Georgia | lari | 1.7686 | 0.060665 | 2.3392 |
Belarus | bel.ruble | 2961 | 101.57 | 3916.51 |
Kazakhstan | tenge | 146.43 | 5.03 | 194.97 |
Kyrgyzstan | som | 45.6292 | 1.5642 | 60.7157 |
Latvia | lats | 0.531 | 0.0181 | 0.702804 |
Lithuania | litas | 2.6108 | 0.089079 | 3.4528 |
Moldova | leu | 12.617 | 0.4306 | 16.6922 |
Russia | ruble* | 29.1537 | - | 38.6986 |
Tajikistan | somoni | 4.3682 | 0.14975 | 5.8514 |
Turkmenistan | manat | 2.85 | 0.097758 | 3.771975 |
Ukraine | hryvnia | 7.9259 | 0.27061 | 10.50657 |
Uzbekistan | sum | 1569.23 | 53.83 | 2083.78 |
Estonia | kroon | 11.914 | 0.405782 | 15.6466 |
* on 01.05.2010