12 May 2010 08:20

Steel product output up 29.3 pct in first four months

Shanghai. May 12. INTERFAX-CHINA - China produced 254.43 million tons of steel products in the first four months of 2010, up 29.3 percent year-on-year, according to figures released by Shanghai-based Mysteel Information on May 12.

Rebar production hit 41.56 million tons in the first four months of 2010, up 16 percent on an annual basis. Rebar output increased by 5.49 percent on a monthly basis in April, to 11.33 million tons.

The volume of galvanized plate output during the 4-month period saw the largest year-on-year growth among steel products, increasing by 68.7 percent to 9 million tons.

Iron ore production during the same period increased by 27.9 percent year-on-year to reach 292.26 million tons.

The following table shows China's steel products output in April and the first four months of 2010.

China's steel-related output for April and the first four months of 2010

Item Output, Apr (mln tons) M-o-m change (%) Output, Jan - Apr, (mln tons) Y-o-y change (%)
Crude steel 55.4 0.78 213.87 25.4
Pig iron 51.62 -1.04 202.23 22.2
Ferroalloy 2.12 3.41 7.65 33.1
Iron ore 88.07 10.47 292.26 27.9
Steel products 69.11 1.27 254.43 29.3
Steel rail 0.48 -5.88 1.84 -2.6
Heavy rail 0.08 -79.49 0.33 8.8
Light rail 0.37 236.36 1.43 -3.6
Large section 0.81 -3.57 3.38 17.8
Middle and small section 4.13 11.62 13.37 20.8
Bar 5.92 4.78 21.51 33
Rebar 11.33 5.49 41.56 16
Wire 8.92 -1.33 33.77 21.9
Extra thick plate 0.43 0 1.61 6.7
Thick plate 1.78 -4.3 6.77 22
Medium sheet 3.7 4.52 13.44 28.6
Hot-rolled sheet 0.53 -19.7 2.39 19.8
Cold-rolled sheet 1.72 -1.71 6.35 31.8
Medium wide strip 8.55 -4.15 33.57 42
Hot-rolled wide strip 3.02 -1.95 11.47 65.1
Cold-rolled wide strip 2.48 -4.62 9.48 60.5
Hot-rolled narrow strip 4.85 0.83 17.29 33.5
Cold-rolled narrow strip 0.75 15.38 2.49 45.5
Galvanized plate 2.49 7.33 9 68.7
Coated plate 0.45 9.76 1.52 44.3
Electric steel plate 0.45 -8.16 1.81 44.2
Seamless steel pipe 2.12 2.42 7.39 11.5
Welded steel pipe 2.93 2.09 9.94 19
Other steel products 1.28 -3.76 4.49 45.6

Source: Mysteel

Note: Monthly changes were calculated using figures previously released by Mysteel.

-XH