12 May 2010 14:09
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 13.05.2010
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 26.9789 | -0.980 |
| Azerbaijan (Manat) | 1 | 37.5822 | -0.539 |
| Armenia (Dram) | 1000 | 77.4979 | -0.450 |
| Belarus (Rubel) | 1000 | 10.1155 | -0.513 |
| Bulgaria (Lev) | 1 | 19.5538 | -1.010 |
| Brazil (Real) | 1 | 16.8817 | -1.498 |
| Hungary (Forint) | 100 | 13.9469 | -0.792 |
| South Korea (Won) | 1000 | 26.4022 | -1.201 |
| Denmark (Krone) | 10 | 51.3897 | -1.027 |
| United States (Dollar) | 1 | 30.2048 | -0.514 |
| EURO | 1 | 38.1940 | -1.038 |
| India (Rupee) | 100 | 66.7436 | -0.888 |
| Kazakhstan (Tenge) | 100 | 20.5965 | -0.480 |
| Canada (Dollar) | 1 | 29.6358 | 0.023 |
| Kyrgyzstan (Som) | 100 | 66.7583 | -0.514 |
| China (Yuan) | 10 | 44.2393 | -0.507 |
| Latvia (Lat) | 1 | 54.0433 | -1.084 |
| Lithuania (Lita) | 1 | 11.0774 | -0.992 |
| Moldova (Lei) | 10 | 24.0785 | -0.842 |
| Romanian (Leu) | 10 | 91.5824 | -1.274 |
| Turkmenistan (Manat) | 1 | 10.5796 | -0.567 |
| Norway (Krone) | 10 | 48.7953 | -0.906 |
| Poland (Zloty) | 10 | 95.5455 | 0.002 |
| SDR (Special Drawing Rights) | 1 | 44.8312 | -1.398 |
| Singapore (Dollar) | 1 | 21.8337 | -0.579 |
| Tajikistan (Ruble) | 10 | 69.1486 | -0.514 |
| Turkish (Lira) | 1 | 19.7044 | -0.618 |
| Uzbekistan (Sum) | 1000 | 19.2106 | -0.708 |
| Ukraine (Hryvna) | 10 | 37.9219 | -0.477 |
| United Kingdom (Pound STG) | 1 | 45.2166 | 0.534 |
| Czech Republic (Koruna) | 10 | 15.0813 | -0.132 |
| Sweden (Krona) | 10 | 39.7887 | -1.024 |
| Switzerland (Franc) | 1 | 27.1846 | -0.577 |
| Estonia (Kroon) | 10 | 24.4455 | -1.019 |
| South Africa (Rand) | 10 | 40.1089 | -0.457 |
| Japan (Yen) | 100 | 32.5290 | -0.889 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund