14 May 2010 13:25

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 15.05.2010

Currency Per Rate Change, %
Australia (Dollar) 1 26.8894 -0.219
Azerbaijan (Manat) 1 37.4082 0.663
Armenia (Dram) 1000 77.8188 1.314
Belarus (Rubel) 1000 10.0628 0.629
Bulgaria (Lev) 1 19.2750 -0.396
Brazil (Real) 1 16.9462 0.577
Hungary (Forint) 100 13.7920 -0.843
South Korea (Won) 1000 26.5819 0.391
Denmark (Krone) 10 50.6641 -0.408
United States (Dollar) 1 30.0575 0.662
EURO 1 37.7282 -0.299
India (Rupee) 100 66.6648 0.372
Kazakhstan (Tenge) 100 20.5220 0.670
Canada (Dollar) 1 29.3616 -0.577
Kyrgyzstan (Som) 100 66.4328 0.662
China (Yuan) 10 44.0306 0.693
Latvia (Lat) 1 53.2557 -0.443
Lithuania (Lita) 1 10.9165 -0.412
Moldova (Lei) 10 23.7421 0.128
Romanian (Leu) 10 90.1112 -0.720
Turkmenistan (Manat) 1 10.5269 0.669
Norway (Krone) 10 48.6635 -0.372
Poland (Zloty) 10 95.1940 -0.692
SDR (Special Drawing Rights) 1 44.4746 0.384
Singapore (Dollar) 1 21.7556 0.371
Tajikistan (Ruble) 10 68.8098 0.665
Turkish (Lira) 1 19.7422 0.372
Uzbekistan (Sum) 1000 19.1169 0.662
Ukraine (Hryvna) 10 37.9442 0.707
United Kingdom (Pound STG) 1 43.7908 -1.547
Czech Republic (Koruna) 10 14.8652 -0.269
Sweden (Krona) 10 39.4507 -0.539
Switzerland (Franc) 1 26.8851 -0.103
Estonia (Kroon) 10 24.0942 -0.396
South Africa (Rand) 10 40.1736 0.093
Japan (Yen) 100 32.3948 1.406

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund