19 May 2010 14:05

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 20.05.2010

Currency Per Rate Change, %
Australia (Dollar) 1 26.3550 -1.253
Azerbaijan (Manat) 1 38.1972 0.977
Armenia (Dram) 1000 79.5730 0.400
Belarus (Rubel) 1000 10.2454 0.989
Bulgaria (Lev) 1 19.1439 -0.762
Brazil (Real) 1 16.8600 -0.142
Hungary (Forint) 100 13.4158 -1.601
South Korea (Won) 1000 26.3502 -0.601
Denmark (Krone) 10 50.3325 -0.753
United States (Dollar) 1 30.6953 0.989
EURO 1 37.4206 -0.536
India (Rupee) 100 66.6782 -0.129
Kazakhstan (Tenge) 100 20.9296 0.969
Canada (Dollar) 1 29.4581 -0.503
Kyrgyzstan (Som) 100 67.8424 0.989
China (Yuan) 10 44.9577 0.982
Latvia (Lat) 1 52.9412 -0.770
Lithuania (Lita) 1 10.8468 -0.752
Moldova (Lei) 10 23.9340 0.753
Romanian (Leu) 10 89.1088 -1.045
Turkmenistan (Manat) 1 10.7571 1.043
Norway (Krone) 10 48.3543 -1.173
Poland (Zloty) 10 92.5896 -2.121
SDR (Special Drawing Rights) 1 45.0994 1.213
Singapore (Dollar) 1 21.9566 0.144
Tajikistan (Ruble) 10 70.2586 0.980
Turkish (Lira) 1 19.6689 -0.635
Uzbekistan (Sum) 1000 19.4815 0.989
Ukraine (Hryvna) 10 38.7420 0.989
United Kingdom (Pound STG) 1 43.9741 -0.264
Czech Republic (Koruna) 10 14.6780 -1.041
Sweden (Krona) 10 39.0774 -1.077
Switzerland (Franc) 1 26.7357 -0.506
Estonia (Kroon) 10 23.9356 -0.755
South Africa (Rand) 10 40.0748 -1.048
Japan (Yen) 100 33.3192 1.768

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund