24 May 2010 16:30
Quotations for Russian Eurobonds May 24
| 24.05.2010 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Aton | |||||
| 95.34 | 137.75 | 94.13 | 167.20 | 110.76 | |
| 95.54 | 138.25 | 94.33 | 167.70 | 110.86 | |
| Bank Of Moscow | |||||
| 95.34 | 137.75 | 94.12 | 167.20 | 110.76 | |
| 95.54 | 138.25 | 94.32 | 167.70 | 110.86 | |
| Barlcays Bank Ltd | |||||
| 95.34 | 137.75 | 94.13 | 167.20 | 110.76 | |
| 95.54 | 138.25 | 94.33 | 167.70 | 110.86 | |
| BNP Paribas London | |||||
| 95.34 | 137.75 | 94.13 | 167.20 | 110.76 | |
| 95.54 | 138.25 | 94.33 | 167.70 | 110.86 | |
| Commerzbank AG Group | |||||
| 95.34 | - | 94.13 | 150.00 | 112.88 | |
| 95.54 | - | 94.33 | 165.00 | 113.06 | |
| Credit Suisee EM | |||||
| 95.34 | 137.75 | 94.13 | 167.20 | 110.76 | |
| 95.54 | 138.25 | 94.33 | 167.70 | 110.86 | |
| Fortis Bank | |||||
| 95.34 | 137.75 | 94.13 | 167.20 | 110.76 | |
| 95.54 | 138.25 | 94.33 | 167.70 | 110.86 | |
| Gazprombank | |||||
| - | 137.75 | 94.12 | 167.20 | 110.76 | |
| - | 138.25 | 94.32 | 167.70 | 110.86 | |
| Globexbank | |||||
| 95.34 | 137.75 | 94.12 | 167.20 | 110.76 | |
| 95.54 | 138.25 | 94.32 | 167.70 | 110.86 | |
| HSBC Executable | |||||
| 95.00 | 137.75 | 94.00 | - | 110.58 | |
| 95.50 | 139.75 | 94.50 | - | 110.83 | |
| MDM Bank | |||||
| 95.34 | 137.75 | 94.12 | 167.20 | 111.38 | |
| 95.54 | 138.25 | 94.32 | 167.70 | 112.00 | |
| RBS Marketplace | |||||
| 95.20 | 137.01 | 94.00 | 167.51 | 110.71 | |
| 95.55 | 137.49 | 94.40 | 168.59 | 110.94 | |
| Renaissance Capital | |||||
| 95.34 | 137.75 | 94.12 | 167.20 | 110.76 | |
| 95.54 | 138.25 | 94.32 | 167.70 | 110.86 | |
| RZB Austria II | |||||
| 94.56 | 137.00 | 93.21 | 167.00 | 110.38 | |
| 95.56 | 140.00 | 93.83 | 169.00 | 110.88 | |
| Troika Dialog | |||||
| 95.13 | 137.75 | 93.50 | 166.00 | 110.63 | |
| 95.50 | 138.25 | 94.25 | 171.00 | 111.00 | |
| Vneshecomonbank | |||||
| 95.34 | - | 94.12 | - | - | |
| 95.54 | - | 94.32 | - | - | |
| VTB Capital Plc | |||||
| 95.13 | 136.00 | 93.75 | 167.00 | 110.50 | |
| 95.50 | 138.00 | 94.13 | 169.00 | 110.75 | |
| average bid | 95.23 | 137.53 | 94.00 | 165.97 | 110.87 |
| average ask | 95.53 | 138.40 | 94.29 | 167.97 | 111.08 |
| change bid, abs | 0.42 | 0.23 | 0.86 | -0.60 | 0.49 |
| change ask, abs | 0.40 | 0.20 | 0.85 | -0.57 | 0.49 |
Changes in average bid and ask prices
are compared with similar time of previous trading day