9 Jun 2010 16:30
Quotations for Russian Eurobonds June 9
09.06.2010 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
95.40 | 137.50 | 94.50 | 167.22 | 110.67 | |
95.60 | 138.00 | 94.70 | 167.47 | 111.05 | |
Bank Of Moscow | |||||
95.40 | 137.50 | 94.50 | 167.22 | 110.67 | |
95.60 | 138.00 | 94.70 | 167.47 | 111.05 | |
Barlcays Bank Ltd | |||||
95.40 | 137.50 | 94.50 | 167.22 | 110.67 | |
95.60 | 138.00 | 94.70 | 167.47 | 111.05 | |
BNP Paribas London | |||||
95.40 | 137.50 | 94.50 | 167.22 | 110.67 | |
95.60 | 138.00 | 94.70 | 167.47 | 111.05 | |
Commerzbank AG Group | |||||
95.40 | - | 94.50 | 150.00 | 112.88 | |
95.60 | - | 94.70 | 165.00 | 113.06 | |
Credit Suisee EM | |||||
95.40 | 137.50 | 94.50 | 167.22 | 110.67 | |
95.60 | 138.00 | 94.70 | 167.47 | 111.05 | |
Fortis Bank | |||||
95.40 | 137.50 | 94.50 | 167.22 | 110.67 | |
95.60 | 138.00 | 94.70 | 167.47 | 111.05 | |
Gazprombank | |||||
95.40 | 137.50 | 94.50 | 167.22 | - | |
95.60 | 138.00 | 94.70 | 167.47 | - | |
Globexbank | |||||
95.40 | 137.50 | 94.50 | 167.22 | 110.67 | |
95.60 | 138.00 | 94.70 | 167.47 | 111.05 | |
HSBC Executable | |||||
95.50 | 137.13 | 94.50 | 167.22 | 110.83 | |
96.00 | 139.13 | 95.00 | 167.47 | 110.83 | |
MDM Bank | |||||
95.40 | 137.50 | 94.50 | 167.22 | - | |
95.60 | 138.00 | 94.70 | 167.47 | - | |
RBS Marketplace | |||||
95.45 | 135.51 | 94.70 | 166.51 | 111.01 | |
95.90 | 136.49 | 95.00 | 167.49 | 111.24 | |
Renaissance Capital | |||||
95.40 | 137.50 | 94.50 | 167.22 | 110.67 | |
95.60 | 138.00 | 94.70 | 167.47 | 111.05 | |
RZB Austria II | |||||
95.36 | 136.03 | 94.71 | 165.38 | 110.88 | |
96.11 | 139.03 | 95.46 | 167.38 | 111.38 | |
Troika Dialog | |||||
95.25 | 137.50 | 94.65 | 166.50 | 110.85 | |
96.00 | 138.00 | 95.15 | 168.50 | 111.10 | |
Vneshecomonbank | |||||
95.40 | - | 94.50 | - | - | |
95.60 | - | 94.70 | - | - | |
VTB Capital Plc | |||||
95.45 | 136.75 | 94.70 | 166.25 | 110.90 | |
95.70 | 138.75 | 94.95 | 168.25 | 111.05 | |
average bid | 95.40 | 137.19 | 94.54 | 165.88 | 110.91 |
average ask | 95.70 | 138.09 | 94.82 | 167.42 | 111.22 |
change bid, abs | -0.05 | -0.43 | 0.03 | 0.07 | 0.27 |
change ask, abs | -0.09 | -0.43 | 0.01 | -0.18 | 0.39 |
Changes in average bid and ask prices
are compared with similar time of previous trading day