22 Jun 2010 12:42

China's primary aluminum imports fall in May

Shanghai. June 22. INTERFAX-CHINA - China imported 28,045 tons of primary aluminum in May, down 3.25 percent month-on-month, according to statistics released by the General Administration of Customs (GAC) on June 22.

Imports in May also fell on a year-on-year basis, down 89.18 percent.

Alumina imports in May fell to 461,447, a decrease of 4 percent when compared to the same period of last year..

The tables below detail China's trade of aluminum-related products in May. Totals given are for selected countries and regions plus unlisted countries and regions with negligible volumes.

China's primary aluminum imports, May 2010

Product Country or region Imports, May (tons) M-o-m change (%) Y-o-y change (%) Imports, Jan - May (tons) Y-o-y change (%)
Primary aluminum Russia 10,226 -9.56 -87.6 45,027 -77.13
Tajikistan 4,609 N/A -79.43 9,569 -76.92
Iran 2,673 N/A -68.95 5,431 -79.3
Iceland 2,672 N/A N/A 2,672 N/A
Oman 2,519 -15.55 -65.46 18,585 34.5
Australia 2,127 -54.52 -94.6 17,006 -85.5
Total 28,045 -3.25 -89.18 144,316 -80.42
Aluminum alloy Taiwan 3,538 0.03 -28.3 16,748 20.56
UAE 2,044 80.57 -8.4 7,151 5.58
China (repurchase) 1,740 -25.29 13.21 9,454 34.01
Total 11,907 -9.2 -49.83 59,097 -37.53
Scrap aluminum Malaysia 45,921 3.91 361.54 194,477 200.02
Spain 45,494 20.64 138.69 173,277 7.74
United States 44,620 13.22 54.86 192,537 95.76
Australia 28,328 -4.37 6.53 139,380 68.52
Germany 10,367 -44.87 -71.93 105,782 45.35
Hong Kong 9,928 -34.04 218.61 92,712 793.12
France 9,798 -58.09 35.47 77,131 77.43
Netherlands 5,216 N/A 46.85 29,448 143.84
Belgium 4,603 N/A 328.35 23,646 855.94
United Kingdom 4,378 N/A 189.99 15,324 231.84
Total 230,407 -8.94 41.39 1,159,044 69.49
Bauxite Indonesia 1,818,284 -13.23 68.86 8,249,691 112.48
Australia 584,849 62.41 27.33 2,621,334 63.02
India 49,126 N/A N/A 270,605 307.6
Total 2,452,302 -0.14 59.64 11,141,940 98.76
Alumina Australia 398,020 166.62 2.98 1,964,060 1.78
India 61,265 N/A -33.24 204,056 11.96
Japan 1,423 3.12 234.69 5,808 13.23
Total 461,447 199.73 -4 2,207,573 2.53
Aluminum products Total 54,535 -67.92 11.4 241,466 18.6

Source: GAC

Note: Monthly changes were calculated based on figures previously released by the GAC.

China's primary aluminum and aluminum-related exports, May 2010

Product Country or region Exports, May (tons) M-o-m change (%) Y-o-y change (%) Exports, Jan - May (tons) Y-o-y change (%)
Primary aluminum South Korea 22,678 26.14 16,907 45,009 1793.13
Japan 1,250 -71.39 1,451 12,534 4287.02
Taiwan 1,016 -79.57 291,091 9,348 1638.39
Total 25,265 -47.96 9,689 89,891 2118.25
Aluminum alloy Japan 27,138 23.56 611 103,961 343.2
Hong Kong 12,472 12.16 511 48,964 313.04
Malaysia 2,758 56.97 885 6,791 380.58
Indonesia 1,633 -49.03 -17 10,275 88.41
Vietnam 1,420 N/A 215 6,824 417.52
Total 48,630 16.59 412 190,026 290.2
Scrap aluminum South Korea 106 -17.19 114 555 70.09
Total 106 -17.19 114 555 68.65
Alumina South Korea 533 -82.44 314 9,876 98.15
Vietnam 181 N/A 35 818 14.29
Japan 181 -84.87 729 1,972 1119.25
Mongolia 120 N/A -33 612 -25.95
Indian 110 N/A 36,663 207 415.29
Total 1,719 -66.86 -38 22,468 23.88

Source: GAC

Note: Monthly changes were calculated based on figures previously released by the GAC.

-LCL