28 Jun 2010 16:30
Quotations for Russian Eurobonds June 28
28.06.2010 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
96.75 | 137.52 | 96.53 | 167.50 | 113.05 | |
97.25 | 139.52 | 96.73 | 168.75 | 113.15 | |
Bank Of Moscow | |||||
96.75 | 137.53 | 96.53 | 167.50 | 113.05 | |
97.25 | 139.53 | 96.73 | 168.75 | 113.15 | |
Barlcays Bank Ltd | |||||
96.75 | 137.53 | 96.53 | 167.50 | 113.05 | |
97.25 | 139.53 | 96.73 | 168.75 | 113.15 | |
BNP Paribas London | |||||
96.75 | 137.53 | 96.53 | 167.50 | 113.05 | |
97.25 | 139.53 | 96.73 | 168.75 | 113.15 | |
Commerzbank AG Group | |||||
96.75 | 137.53 | 96.53 | 167.50 | 112.88 | |
97.25 | 139.53 | 96.73 | 168.75 | 113.06 | |
Credit Suisee EM | |||||
96.75 | 137.53 | 96.53 | 167.50 | 113.05 | |
97.25 | 139.53 | 96.73 | 168.75 | 113.15 | |
Fortis Bank | |||||
96.75 | 137.54 | 96.53 | 167.50 | 113.05 | |
97.25 | 139.54 | 96.73 | 168.75 | 113.15 | |
Gazprombank | |||||
96.75 | 137.54 | 96.53 | 167.50 | 113.05 | |
97.25 | 139.54 | 96.73 | 168.75 | 113.15 | |
Globexbank | |||||
96.75 | 137.54 | 96.53 | 167.50 | 113.05 | |
97.25 | 139.54 | 96.73 | 168.75 | 113.15 | |
HSBC Executable | |||||
96.78 | 137.75 | 96.63 | 167.50 | 112.87 | |
97.26 | 139.75 | 97.13 | 168.75 | 113.12 | |
MDM Bank | |||||
96.75 | 137.53 | 96.53 | 167.50 | 113.50 | |
97.25 | 139.53 | 96.73 | 168.75 | 114.00 | |
RBS Marketplace | |||||
96.91 | 137.06 | 96.90 | 168.01 | 112.86 | |
97.25 | 138.04 | 97.10 | 168.99 | 113.04 | |
Renaissance Capital | |||||
96.96 | 137.53 | 96.89 | 167.50 | 112.76 | |
97.46 | 139.53 | 97.39 | 168.75 | 113.01 | |
RZB Austria II | |||||
96.78 | 136.14 | 96.51 | 167.25 | 112.75 | |
97.28 | 139.14 | 97.01 | 169.75 | 113.25 | |
Troika Dialog | |||||
96.85 | 137.53 | 96.75 | 167.50 | 112.90 | |
97.25 | 139.53 | 97.25 | 169.00 | 113.15 | |
Vneshecomonbank | |||||
96.75 | - | 96.53 | - | - | |
97.25 | - | 96.73 | - | - | |
VTB Capital Plc | |||||
97.00 | 136.75 | 96.90 | 167.50 | 112.90 | |
97.25 | 138.75 | 97.10 | 168.50 | 113.10 | |
average bid | 96.80 | 137.38 | 96.61 | 167.52 | 112.99 |
average ask | 97.27 | 139.38 | 96.88 | 168.83 | 113.18 |
change bid, abs | 0.14 | 0.04 | 0.12 | -0.02 | 0.29 |
change ask, abs | 0.22 | 0.04 | 0.12 | -0.08 | 0.32 |
Changes in average bid and ask prices
are compared with similar time of previous trading day