2 Jul 2010 12:06

China's mobile subscribers number 795.92 mln at end of May - MIIT

Shanghai. July 2. INTERFAX-CHINA - The number of mobile service subscribers in China increased by 48.53 million to reach 795.92 million in the first five months of 2010,while fixed-line subscribers dropped by 7.77 million to305.92millionduring the same period, according to figures released by the Ministry of Industry and Information Technology (MIIT) on July 1.

There were 113.02 million broadband Internet subscribers in Chinaat the end of May, of which 92.01 million were new broadband subscribers added since the end of 2009.

China's telecom industrygenerated total revenue of RMB 1.22 trillion ($181.07billion) over the five-month period, up 21.6 percent year-on-year.

The tables below detail the number of telecom service subscribers in China and a provincial breakdown of fixed-line telephone and mobile subscribers in the country as of May 31, 2010.

Telecom service subscribers in China as of May 31, 2010

Business indicators Subscribers (mln)
Total fixed-line telephone subscribers 305.92
Urban fixed-line telephone subscribers 204.26
Urban residential fixed-line telephone subscribers 125.15
Rural fixed-line telephone subscribers 101.67
Rural residential fixed-line telephone subscribers 87.05
Total mobile phone subscribers 795.92
Dial-up Internet subscribers 7.02
Broadband Internet subscribers 113.02
of which: xDSL subscribers 92.01

Source: MIIT

Fixed-line telephone and mobile phone users by province as of May 31, 2010

Province Fixed-line telephone users (mln) Urban fixed-line telephone users (mln) Rural fixed-line telephone users (mln) Mobile phone users (mln)
Eastern China 164.197 112.552 51.645 407.451
Beijing 8.875 6.913 1.962 19.607
Tianjin 3.799 3.761 0.038 10.412
Hebei 13.298 8.643 4.655 40.775
Liaoning 14.879 10.374 4.505 31.212
Shanghai 9.367 9.25 0.118 22.448
Jiangsu 25.883 15.933 9.95 54.199
Zhejiang 20.333 12.315 8.018 47.595
Fujian 11.431 7.568 3.863 27.405
Shandong 21.602 12.436 9.166 56.431
Guangdong 32.876 24.082 8.794 91.837
Hainan 1.854 1.277 0.577 5.53
Central China 78.114 49.985 28.129 201.85
Shanxi 7.645 5.112 2.533 20.513
Jilin 5.84 4.268 1.571 16.985
Heilongjiang 8.539 6.502 2.037 19.85
Anhui 12.373 6.022 6.35 24.561
Jiangxi 7.26 4.374 2.885 16.895
Henan 14.463 9.22 5.243 41.642
Hubei 10.581 6.916 3.666 31.485
Hunan 11.413 7.57 3.843 29.918
Western China 63.611 41.719 21.892 186.27
Inner Mongolia 4.42 3.754 0.666 18.471
Guangxi 7.621 4.672 2.949 20.791
Chongqing 6.075 3.852 2.222 14.753
Sichuan 14.831 9.315 5.516 38.073
Guizhou 4.344 2.469 1.874 15.896
Yunnan 5.739 3.573 2.165 20.648
Tibet 0.519 0.492 0.027 1.363
Shaanxi 8.055 5.212 2.844 23.688
Gansu 4.375 2.76 1.615 12.74
Qinghai 1.05 0.808 0.242 3.268
Ningxia 1.162 0.79 0.372 4.145
Xinjiang 5.422 4.022 1.4 12.434
Total 305.922 204.256 101.666 795.915

Source: MIIT

Editor's note: According to Interfax's calculations, the total number of mobile phone users comes to 795.571, differing from the above MIIT figure, which is 795.915.

-LX