8 Jul 2010 16:30
Quotations for Russian Eurobonds July 8
08.07.2010 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
97.38 | 136.76 | - | 168.00 | 113.50 | |
97.75 | 138.76 | - | 170.00 | 113.60 | |
Bank Of Moscow | |||||
97.38 | 136.76 | - | 168.00 | 113.51 | |
97.75 | 138.76 | - | 170.00 | 113.61 | |
Barlcays Bank Ltd | |||||
97.38 | 136.76 | - | 168.00 | 113.50 | |
97.75 | 138.76 | - | 170.00 | 113.60 | |
BNP Paribas London | |||||
97.38 | 136.75 | - | 168.00 | 113.50 | |
97.75 | 138.75 | - | 170.00 | 113.60 | |
Commerzbank AG Group | |||||
97.38 | - | - | 150.00 | 112.88 | |
97.75 | - | - | 165.00 | 113.06 | |
Credit Suisee EM | |||||
97.38 | 136.77 | - | 168.00 | 113.50 | |
97.75 | 138.77 | - | 170.00 | 113.60 | |
Fortis Bank | |||||
97.38 | 136.76 | - | 168.00 | 113.51 | |
97.75 | 138.76 | - | 170.00 | 113.61 | |
Gazprombank | |||||
97.38 | 136.76 | - | 168.00 | 113.51 | |
97.75 | 138.76 | - | 170.00 | 113.61 | |
Globexbank | |||||
97.38 | 136.76 | - | 168.00 | 113.51 | |
97.75 | 138.76 | - | 170.00 | 113.61 | |
HSBC Executable | |||||
97.33 | 137.38 | 97.25 | 168.00 | 113.46 | |
97.82 | 139.38 | 97.75 | 170.00 | 113.71 | |
MDM Bank | |||||
97.38 | 137.75 | - | 168.00 | - | |
97.75 | 138.75 | - | 170.00 | - | |
RBS Marketplace | |||||
97.40 | 137.31 | 97.40 | 168.51 | 113.51 | |
97.60 | 138.04 | 97.60 | 169.49 | 113.64 | |
Renaissance Capital | |||||
97.19 | 136.77 | 97.41 | 168.00 | 113.46 | |
97.69 | 138.77 | 97.91 | 170.00 | 113.71 | |
RZB Austria II | |||||
97.29 | 136.54 | 97.51 | 166.75 | 113.34 | |
97.79 | 139.54 | 98.01 | 169.25 | 113.84 | |
Troika Dialog | |||||
97.40 | 136.78 | 97.40 | 167.75 | 113.50 | |
97.60 | 138.78 | 97.65 | 169.75 | 113.65 | |
Vneshecomonbank | |||||
97.38 | - | - | - | - | |
97.75 | - | - | - | - | |
VTB Capital Plc | |||||
97.40 | 138.00 | 97.38 | 168.00 | 113.55 | |
97.70 | 140.00 | 97.63 | 169.00 | 113.75 | |
average bid | 97.36 | 136.97 | 97.39 | 166.81 | 113.45 |
average ask | 97.73 | 138.89 | 97.76 | 169.53 | 113.61 |
change bid, abs | 0.49 | -0.02 | 0.39 | -0.72 | 0.23 |
change ask, abs | 0.61 | 0.04 | 0.47 | 0.48 | 0.23 |
Changes in average bid and ask prices
are compared with similar time of previous trading day