12 Jul 2010 13:50

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 13.07.2010

Currency Per Rate Change, %
Australia (Dollar) 1 26.8923 -0.392
Azerbaijan (Manat) 1 38.4252 0.283
Armenia (Dram) 1000 84.5511 0.077
Belarus (Rubel) 1000 10.2736 0.416
Bulgaria (Lev) 1 19.8447 -0.736
Brazil (Real) 1 17.5587 0.568
Hungary (Forint) 100 13.8816 -0.500
South Korea (Won) 1000 25.6370 -0.442
Denmark (Krone) 10 52.0781 -0.719
United States (Dollar) 1 30.8823 0.283
EURO 1 38.8716 -0.657
India (Rupee) 100 66.0655 0.299
Kazakhstan (Tenge) 100 20.9180 0.181
Canada (Dollar) 1 29.8553 0.990
Kyrgyzstan (Som) 100 67.1354 0.282
China (Yuan) 10 45.6029 0.305
Latvia (Lat) 1 54.7850 -0.660
Lithuania (Lita) 1 11.2430 -0.718
Moldova (Lei) 10 24.3216 0.697
Romanian (Leu) 10 91.5900 -0.735
Turkmenistan (Manat) 1 10.8367 0.272
Norway (Krone) 10 48.3208 -0.006
Poland (Zloty) 10 95.0751 -0.866
SDR (Special Drawing Rights) 1 46.2008 0.293
Singapore (Dollar) 1 22.2977 -0.167
Tajikistan (Ruble) 10 70.4770 0.285
Turkish (Lira) 1 19.8141 -0.213
Uzbekistan (Sum) 1000 19.3291 0.283
Ukraine (Hryvna) 10 39.0668 0.295
United Kingdom (Pound STG) 1 46.2277 -1.112
Czech Republic (Koruna) 10 15.3391 -0.452
Sweden (Krona) 10 41.0298 0.050
Switzerland (Franc) 1 29.0356 -0.934
Estonia (Kroon) 10 24.8073 -0.748
South Africa (Rand) 10 40.5152 -0.473
Japan (Yen) 100 34.7578 -0.152

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund