15 Jul 2010 16:30
Quotations for Russian Eurobonds July 15
| 15.07.2010 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Aton | |||||
| 98.13 | 136.46 | 98.38 | 170.87 | 114.56 | |
| 98.63 | 138.46 | 98.63 | 171.88 | 114.66 | |
| Bank Of Moscow | |||||
| 98.13 | 136.46 | 98.38 | 170.87 | 114.56 | |
| 98.63 | 138.46 | 98.63 | 171.88 | 114.66 | |
| Barlcays Bank Ltd | |||||
| 98.13 | 136.46 | 98.38 | 170.87 | 114.56 | |
| 98.63 | 138.46 | 98.63 | 171.88 | 114.66 | |
| BNP Paribas London | |||||
| 98.13 | 136.46 | 98.38 | 170.87 | 114.56 | |
| 98.63 | 138.46 | 98.63 | 171.88 | 114.66 | |
| Commerzbank AG Group | |||||
| 98.13 | 136.46 | 98.38 | 170.87 | 114.56 | |
| 98.63 | 138.46 | 98.63 | 171.88 | 114.66 | |
| Credit Suisee EM | |||||
| 98.13 | 136.46 | 98.38 | 170.87 | 114.56 | |
| 98.63 | 138.46 | 98.63 | 171.88 | 114.66 | |
| Fortis Bank | |||||
| 98.13 | 136.46 | 98.38 | 170.87 | 114.56 | |
| 98.63 | 138.46 | 98.63 | 171.88 | 114.66 | |
| Gazprombank | |||||
| 98.13 | 136.45 | 98.38 | 170.87 | 114.56 | |
| 98.63 | 138.45 | 98.63 | 171.88 | 114.66 | |
| Globexbank | |||||
| 98.13 | 136.46 | 98.38 | 170.87 | 114.56 | |
| 98.63 | 138.46 | 98.63 | 171.88 | 114.66 | |
| HSBC Executable | |||||
| 98.18 | 137.25 | 98.25 | 170.87 | 114.41 | |
| 98.67 | 139.25 | 98.75 | 171.88 | 114.66 | |
| MDM Bank | |||||
| 98.13 | 136.46 | 98.38 | 170.87 | 113.50 | |
| 98.63 | 138.46 | 98.63 | 171.88 | 114.00 | |
| RBS Marketplace | |||||
| 98.36 | 138.81 | 98.40 | 171.51 | 114.61 | |
| 98.55 | 139.54 | 98.65 | 172.49 | 114.74 | |
| Renaissance Capital | |||||
| 98.06 | 136.47 | 98.31 | 170.87 | 114.50 | |
| 98.56 | 138.47 | 98.81 | 171.88 | 114.75 | |
| RZB Austria II | |||||
| 97.98 | 137.33 | 98.07 | 170.75 | 114.44 | |
| 98.48 | 140.33 | 98.57 | 173.25 | 114.94 | |
| Troika Dialog | |||||
| 98.25 | 136.48 | 98.25 | 170.00 | 114.60 | |
| 98.50 | 138.48 | 98.60 | 173.00 | 114.70 | |
| Vneshecomonbank | |||||
| 98.13 | - | 98.38 | - | - | |
| 98.63 | - | 98.63 | - | - | |
| VTB Capital Plc | |||||
| 98.25 | 138.38 | 98.45 | 170.75 | 114.65 | |
| 98.50 | 139.38 | 98.65 | 171.75 | 114.75 | |
| average bid | 98.14 | 136.83 | 98.35 | 170.84 | 114.49 |
| average ask | 98.60 | 138.75 | 98.64 | 172.07 | 114.66 |
| change bid, abs | 0.12 | 0.29 | 0.03 | 0.04 | 0.23 |
| change ask, abs | 0.02 | 0.29 | 0.02 | 0.21 | 0.15 |
Changes in average bid and ask prices
are compared with similar time of previous trading day