6 Aug 2010 16:30
Quotations for Russian Eurobonds August 6
06.08.2010 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
99.88 | 142.17 | 102.61 | 178.25 | 117.31 | |
100.26 | 142.67 | 102.86 | 178.75 | 117.56 | |
Bank Of Moscow | |||||
99.89 | 142.17 | 102.60 | 178.25 | 117.31 | |
100.27 | 142.67 | 102.85 | 178.75 | 117.56 | |
Barlcays Bank Ltd | |||||
99.89 | 142.17 | 102.61 | 178.25 | 117.31 | |
100.27 | 142.67 | 102.86 | 178.75 | 117.56 | |
BNP Paribas London | |||||
99.89 | 142.17 | 102.61 | 178.25 | 117.31 | |
100.27 | 142.67 | 102.86 | 178.75 | 117.56 | |
Commerzbank AG Group | |||||
99.89 | 142.17 | 102.61 | 178.25 | 117.31 | |
100.27 | 142.67 | 102.86 | 178.75 | 117.56 | |
Credit Suisee EM | |||||
99.89 | 142.17 | 102.61 | 178.25 | 117.31 | |
100.27 | 142.67 | 102.86 | 178.75 | 117.56 | |
Fortis Bank | |||||
99.89 | 142.17 | 102.61 | 178.25 | 117.31 | |
100.27 | 142.67 | 102.86 | 178.75 | 117.56 | |
Gazprombank | |||||
99.89 | 142.17 | 102.61 | 178.25 | 117.31 | |
100.27 | 142.67 | 102.86 | 178.75 | 117.56 | |
Globexbank | |||||
99.89 | 142.17 | 102.61 | 178.25 | 117.31 | |
100.27 | 142.67 | 102.86 | 178.75 | 117.56 | |
HSBC Executable | |||||
100.00 | 142.00 | 102.38 | 178.63 | 117.44 | |
100.25 | 144.00 | 102.75 | 181.13 | 117.54 | |
MDM Bank | |||||
99.89 | 142.17 | 102.60 | 178.25 | - | |
100.27 | 142.67 | 102.85 | 178.75 | - | |
RBS Marketplace | |||||
100.00 | 142.76 | 102.60 | 179.51 | 117.41 | |
100.15 | 143.74 | 102.85 | 180.49 | 117.54 | |
Renaissance Capital | |||||
99.94 | 142.17 | 102.56 | 178.25 | 117.24 | |
100.44 | 142.67 | 103.06 | 178.75 | 117.66 | |
RZB Austria II | |||||
99.83 | 141.17 | 102.37 | 176.25 | 117.32 | |
100.33 | 144.17 | 102.87 | 178.75 | 117.67 | |
Troika Dialog | |||||
100.05 | 142.17 | 102.75 | 179.50 | 117.45 | |
100.20 | 142.67 | 102.90 | 180.50 | 117.60 | |
Vneshecomonbank | |||||
99.89 | 142.00 | 102.60 | - | - | |
100.27 | 142.00 | 102.85 | - | - | |
VTB Capital Plc | |||||
100.10 | 142.00 | 102.63 | 178.75 | 117.50 | |
100.25 | 143.00 | 103.00 | 180.75 | 117.63 | |
average bid | 99.92 | 142.12 | 102.59 | 178.34 | 117.34 |
average ask | 100.27 | 142.88 | 102.87 | 179.24 | 117.58 |
change bid, abs | 0.15 | 0.27 | 0.38 | 1.67 | 0.38 |
change ask, abs | 0.15 | 0.22 | 0.39 | 1.75 | 0.38 |
Changes in average bid and ask prices
are compared with similar time of previous trading day