12 Aug 2010 16:31
Quotations for Russian Eurobonds August 12
12.08.2010 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
99.74 | 142.88 | 102.58 | 179.13 | 117.67 | |
100.12 | 143.38 | 102.96 | 179.63 | 117.92 | |
Bank Of Moscow | |||||
99.74 | 142.88 | 102.57 | 179.13 | 117.67 | |
100.12 | 143.38 | 102.95 | 179.63 | 117.92 | |
Barlcays Bank Ltd | |||||
99.74 | 142.88 | 102.58 | 179.13 | 117.67 | |
100.12 | 143.38 | 102.96 | 179.63 | 117.92 | |
BNP Paribas London | |||||
99.74 | 142.88 | 102.58 | 179.13 | 117.67 | |
100.12 | 143.38 | 102.96 | 179.63 | 117.92 | |
Commerzbank AG Group | |||||
99.74 | 142.88 | 102.58 | 179.13 | 117.67 | |
100.12 | 143.38 | 102.96 | 179.63 | 117.92 | |
Credit Suisee EM | |||||
99.74 | 142.88 | 102.58 | 179.13 | 117.67 | |
100.12 | 143.38 | 102.96 | 179.63 | 117.92 | |
Fortis Bank | |||||
99.74 | 142.88 | 102.58 | 179.13 | 117.67 | |
100.12 | 143.38 | 102.96 | 179.63 | 117.92 | |
Gazprombank | |||||
99.74 | 142.88 | 102.58 | 179.13 | 117.67 | |
100.12 | 143.38 | 102.96 | 179.63 | 117.92 | |
Globexbank | |||||
99.74 | 142.88 | 102.58 | 179.13 | 117.67 | |
100.12 | 143.38 | 102.96 | 179.63 | 117.92 | |
HSBC Executable | |||||
99.88 | 143.25 | 102.38 | 178.00 | 117.75 | |
100.13 | 145.25 | 102.75 | 180.50 | 117.85 | |
MDM Bank | |||||
99.74 | 142.88 | 102.57 | 179.13 | - | |
100.12 | 143.38 | 102.95 | 179.63 | - | |
RBS Marketplace | |||||
99.90 | 142.51 | 102.55 | 178.71 | 117.66 | |
100.05 | 143.49 | 102.80 | 179.69 | 117.79 | |
Renaissance Capital | |||||
99.69 | 142.88 | 102.36 | 179.13 | 117.62 | |
100.19 | 143.38 | 102.86 | 179.63 | 117.87 | |
RZB Austria II | |||||
99.86 | 141.38 | 102.52 | 178.00 | 117.64 | |
100.21 | 144.38 | 103.02 | 180.50 | 117.99 | |
Troika Dialog | |||||
99.94 | 142.88 | 102.55 | 178.63 | 117.75 | |
100.13 | 143.38 | 102.80 | 179.63 | 117.88 | |
Vneshecomonbank | |||||
99.75 | - | 102.57 | - | 117.50 | |
100.13 | - | 102.95 | - | 118.00 | |
VTB Capital Plc | |||||
99.95 | 143.00 | 102.55 | 178.75 | 117.75 | |
100.05 | 145.00 | 102.80 | 179.75 | 117.88 | |
average bid | 99.79 | 142.79 | 102.54 | 178.91 | 117.67 |
average ask | 100.12 | 143.67 | 102.92 | 179.75 | 117.91 |
change bid, abs | -0.10 | -0.01 | 0.31 | -0.09 | 0.40 |
change ask, abs | -0.11 | -0.01 | 0.31 | -0.16 | 0.39 |
Changes in average bid and ask prices
are compared with similar time of previous trading day