16 Aug 2010 13:40
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 17.08.2010
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 27.2787 | -0.649 |
Azerbaijan (Manat) | 1 | 37.9932 | 0.329 |
Armenia (Dram) | 1000 | 83.0473 | 0.397 |
Belarus (Rubel) | 1000 | 10.1971 | 0.262 |
Bulgaria (Lev) | 1 | 20.0026 | -0.158 |
Brazil (Real) | 1 | 17.2205 | 0.125 |
Hungary (Forint) | 100 | 13.9354 | -0.638 |
South Korea (Won) | 1000 | 25.7064 | 0.042 |
Denmark (Krone) | 10 | 52.5137 | -0.153 |
United States (Dollar) | 1 | 30.5199 | 0.329 |
EURO | 1 | 39.0868 | -0.333 |
India (Rupee) | 100 | 65.2030 | -0.148 |
Kazakhstan (Tenge) | 100 | 20.7090 | 0.315 |
Canada (Dollar) | 1 | 29.4054 | 0.135 |
Kyrgyzstan (Som) | 100 | 65.4232 | 0.329 |
China (Yuan) | 10 | 44.8690 | 0.197 |
Latvia (Lat) | 1 | 55.2296 | -0.198 |
Lithuania (Lita) | 1 | 11.3314 | -0.163 |
Moldova (Lei) | 10 | 25.3724 | -0.641 |
Romanian (Leu) | 10 | 92.4902 | -0.152 |
Turkmenistan (Manat) | 1 | 10.6956 | 0.328 |
Norway (Krone) | 10 | 49.2304 | -0.725 |
Poland (Zloty) | 10 | 97.9458 | -0.306 |
SDR (Special Drawing Rights) | 1 | 46.1479 | 0.186 |
Singapore (Dollar) | 1 | 22.3983 | -0.003 |
Tajikistan (Somoni) | 10 | 69.6547 | 0.327 |
Turkish (Lira) | 1 | 20.1958 | 0.362 |
Uzbekistan (Sum) | 1000 | 18.9565 | 0.329 |
Ukraine (Hryvna) | 10 | 38.6768 | 0.303 |
United Kingdom (Pound STG) | 1 | 47.6904 | 0.085 |
Czech Republic (Koruna) | 10 | 15.7429 | -0.533 |
Sweden (Krona) | 10 | 41.1181 | -0.547 |
Switzerland (Franc) | 1 | 29.2588 | 0.915 |
Estonia (Kroon) | 10 | 25.0069 | -0.145 |
South Africa (Rand) | 10 | 41.8798 | -0.287 |
Japan (Yen) | 100 | 35.5027 | 0.323 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund