27 Aug 2010 16:30
Quotations for Russian Eurobonds August 27
27.08.2010 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
99.35 | 143.61 | 101.98 | - | 118.20 | |
99.60 | 144.11 | 102.23 | - | 118.45 | |
Bank Of Moscow | |||||
99.35 | 143.61 | 101.97 | 180.36 | 118.20 | |
99.60 | 144.11 | 102.22 | 180.86 | 118.45 | |
Barlcays Bank Ltd | |||||
99.35 | 143.61 | 101.98 | 180.36 | 118.20 | |
99.60 | 144.11 | 102.23 | 180.86 | 118.45 | |
BNP Paribas London | |||||
99.35 | 143.61 | 101.98 | 180.36 | 118.20 | |
99.60 | 144.11 | 102.23 | 180.86 | 118.45 | |
Commerzbank AG Group | |||||
99.35 | 143.61 | 101.98 | 180.36 | 118.20 | |
99.60 | 144.11 | 102.23 | 180.86 | 118.45 | |
Credit Suisee EM | |||||
99.35 | 143.61 | 101.97 | 180.36 | 118.20 | |
99.60 | 144.11 | 102.22 | 180.86 | 118.45 | |
Fortis Bank | |||||
99.35 | 143.61 | 101.97 | 180.36 | 118.20 | |
99.60 | 144.11 | 102.22 | 180.86 | 118.45 | |
Gazprombank | |||||
99.35 | 143.61 | 101.97 | 180.36 | 118.20 | |
99.60 | 144.11 | 102.22 | 180.86 | 118.45 | |
Globexbank | |||||
99.35 | 143.61 | 101.97 | 180.36 | 118.20 | |
99.60 | 144.11 | 102.22 | 180.86 | 118.45 | |
HSBC Executable | |||||
99.38 | 144.38 | 102.00 | 178.63 | 118.24 | |
99.63 | 146.38 | 102.38 | 181.13 | 118.34 | |
MDM Bank | |||||
99.35 | 143.61 | 101.97 | 180.36 | 118.00 | |
99.60 | 144.11 | 102.22 | 180.86 | 118.50 | |
RBS Marketplace | |||||
99.30 | 142.26 | 101.80 | 180.01 | 118.16 | |
99.50 | 143.24 | 102.10 | 180.99 | 118.39 | |
Renaissance Capital | |||||
99.35 | 143.61 | 101.97 | 180.36 | 118.20 | |
99.60 | 144.11 | 102.22 | 180.86 | 118.45 | |
RZB Austria II | |||||
99.20 | 141.45 | 101.91 | 179.00 | 118.10 | |
99.70 | 144.45 | 102.66 | 181.50 | 118.45 | |
Troika Dialog | |||||
99.31 | 143.61 | 102.00 | 179.25 | 118.19 | |
99.56 | 144.11 | 102.25 | 180.50 | 118.38 | |
Vneshecomonbank | |||||
99.35 | 143.61 | 101.97 | - | - | |
99.60 | 144.11 | 102.22 | - | - | |
VTB Capital Plc | |||||
99.30 | 142.50 | 102.00 | 179.50 | 118.05 | |
99.60 | 144.50 | 102.25 | 181.00 | 118.20 | |
average bid | 99.33 | 143.38 | 101.96 | 180.00 | 118.17 |
average ask | 99.60 | 144.24 | 102.25 | 180.91 | 118.42 |
change bid, abs | -0.07 | -0.63 | -0.26 | 0.01 | 0.69 |
change ask, abs | -0.05 | -0.65 | -0.27 | 0.18 | 0.67 |
Changes in average bid and ask prices
are compared with similar time of previous trading day