China home to 814 mln mobile subscribers end-July - MIIT
Shanghai. August 30. INTERFAX-CHINA - The number of mobile service subscribers in China increased by 66.88 million in the first seven months of 2010, boosting the total to 814.09 million, according to figures released by the Ministry of Industry and Information Technology (MIIT) on Aug. 30.
From January to July, fixed-line subscribers dropped by 9.97 million to 303.76 million. Over the same period, Chinese mobile users sent and received 475.34 billion text messages, up 6.7 percent year-on-year.
As of the end of July, China had 116.93 million broadband Internet subscribers, an increase of 12.95 million from end-2009.
China's telecom industry generated total revenue of RMB 1746.2 billion ($256.9 billion) over the seven-month period, up 21.2 percent year-on-year.
The tables below detail the number of telecom service subscribers in China, the major business indicators for the country's telecom industry and a breakdown of fixed-line telephone and mobile subscribers by province as of July 31, 2010.
Telecom service subscribers in China as of July 31, 2010
Business indicators | Subscribers (mln) |
Total fixed-line telephone subscribers | 303.76 |
Urban fixed-line telephone subscribers | 201.99 |
Urban residential fixed-line telephone subscribers | 123.83 |
Rural fixed-line telephone subscribers | 101.77 |
Rural residential fixed-line telephone subscribers | 86.93 |
Total mobile phone subscribers | 814.09 |
Dial-up Internet subscribers | 6.39 |
Broadband Internet subscribers | 116.93 |
of which: xDSL subscribers | 95.32 |
Source: MIIT
Major business indicators for China's telecom industry, January to July, 2010
Business indicators | Traffic volume | Year-on-year change (%) |
Local fixed-line telephone traffic among different operators | 34.23 bln calls | -13.9 |
Local fixed-line telephone traffic within operator | 224.40 bln calls | -19.9 |
Local dial-up Internet voice service traffic | 3.10 bln calls | -45.3 |
Long distance fixed-line telephone traffic | 44.06 bln minutes | -10.2 |
Domestic long distance fixed-line telephone traffic | 43.36 bln minutes | -10.5 |
International outgoing fixed-line telephone traffic | 325.16 mln minutes | 25.2 |
Outgoing fixed-line telephone traffic to Hong Kong, Macao and Taiwan | 276.28 mln minutes | 22.1 |
Total mobile phone traffic | 2,426.80 bln minutes | 23.4 |
Domestic long-distance mobile phone traffic | 451.89 bln minutes | 41.5 |
International mobile phone traffic | 3,472.83 mln minutes | 12.0 |
Mobile phone traffic to Hong Kong, Macao and Taiwan | 2,215.11 mln minutes | 45.0 |
Mobile phone short messages (SMS) | 475.34 bln pieces | 6.7 |
IP telephone traffic | 59.33 bln minutes | -14.9 |
Domestic long-distance IP telephone traffic | 58.68 bln minutes | -14.8 |
International IP telephone traffic | 415.02 mln minutes | -21.3 |
IP telephone traffic to Hong Kong, Macao and Taiwan | 241.42 mln minutes | -30.7 |
Source: MIIT
Fixed-line telephone and mobile phone users by province as of July 31, 2010
Province | Fixed-line telephone users (mln) | Urban fixed-line telephone users (mln) | Rural fixed-line telephone users (mln) | Mobile phone users (mln) |
Eastern China | 162.765 | 110.598 | 52.168 | 417.086 |
Beijing | 8.907 | 6.956 | 1.951 | 20.422 |
Tianjin | 3.758 | 3.72 | 0.038 | 10.514 |
Hebei | 13.255 | 8.623 | 4.632 | 41.602 |
Liaoning | 14.712 | 10.225 | 4.487 | 32.126 |
Shanghai | 9.353 | 9.236 | 0.117 | 22.83 |
Jiangsu | 25.587 | 15.644 | 9.943 | 56.176 |
Zhejiang | 20.217 | 12.199 | 8.018 | 48.381 |
Fujian | 11.215 | 7.37 | 3.845 | 27.88 |
Shandong | 21.489 | 12.377 | 9.112 | 58.303 |
Guangdong | 32.425 | 22.97 | 9.455 | 93.218 |
Hainan | 1.848 | 1.279 | 0.57 | 5.634 |
Central China | 77.858 | 49.914 | 27.944 | 205.441 |
Shanxi | 7.638 | 5.138 | 2.5 | 20.916 |
Jilin | 5.882 | 4.302 | 1.58 | 17.382 |
Heilongjiang | 8.44 | 6.421 | 2.02 | 20.222 |
Anhui | 12.408 | 6.059 | 6.349 | 25.661 |
Jiangxi | 7.18 | 4.341 | 2.839 | 17.109 |
Henan | 14.496 | 9.274 | 5.222 | 42.016 |
Hubei | 10.553 | 6.882 | 3.671 | 31.645 |
Hunan | 11.26 | 7.498 | 3.762 | 30.49 |
Western China | 63.134 | 41.479 | 21.655 | 191.251 |
Inner Mongolia | 4.391 | 3.733 | 0.658 | 19.26 |
Guangxi | 7.442 | 4.525 | 2.916 | 21.215 |
Chongqing | 6.056 | 3.865 | 2.191 | 15.172 |
Sichuan | 14.65 | 9.205 | 5.445 | 38.707 |
Guizhou | 4.378 | 2.493 | 1.885 | 16.564 |
Yunnan | 5.72 | 3.586 | 2.134 | 20.961 |
Tibet | 0.51 | 0.483 | 0.027 | 1.447 |
Shaanxi | 8.057 | 5.244 | 2.813 | 24.241 |
Gansu | 4.312 | 2.733 | 1.579 | 13.021 |
Qinghai | 1.043 | 0.806 | 0.237 | 3.544 |
Ningxia | 1.155 | 0.783 | 0.372 | 4.32 |
Xinjiang | 5.42 | 4.022 | 1.398 | 12.8 |
Total | 303.757 | 201.99 | 101.767 | 814.092 |
Source: MIIT
Note: MIIT noted that there were some changes made to the method of calculation for mobile phone traffic. MIIT used statistics from 2009's annual report to calculate year-on-year changes.
-LX