China imported 23.13 mln tons of Australian iron ore in July
Shanghai. August 30. INTERFAX-CHINA - China imported 23.13 million tons of Australian iron ore in July, up 9.98 percent from the previous month, according to statistics released by the General Administration of Customs (GAC) on Aug. 27.
Australia remains China's largest iron ore supplier, accounting for 45.11 percent of China's total iron ore imports in July.
Brazil, India, South Africa and Iran were also among China's top five iron ore suppliers in July, with shipments of 10.27 million tons, 6.55 million tons, 3.65 million tons and 1.24 million tons, respectively.
The table below shows China's iron ore imports for July and the first seven months of 2010. Totals given are for selected countries and regions plus unlisted countries and regions with negligible volumes.
China's iron ore imports, July and the first seven months of 2010
Country | Imports, Jul ('000 tons) | M-o-m change (%) | Imports, Jan - Jul ('000 tons) | Y-o-y change (%) |
Australia | 23,132.82 | 9.98 | 151,056.22 | 1.26 |
Brazil | 10,271.17 | 21.99 | 69,891.64 | -4.31 |
India | 6,547.16 | -21.06 | 71,398.4 | 2.68 |
South Africa | 3,647.39 | 64.95 | 18,385.03 | -7.7 |
Iran | 1,235.27 | -5.39 | 7,984.84 | 182.01 |
Chile | 788.53 | 53.69 | 3,673.92 | 55.23 |
Ukraine | 720.07 | -1.58 | 6,468.97 | -25.87 |
Mauritania | 647.24 | 362.91 | 2,013.35 | -44.51 |
Mexico | 612.69 | 102.37 | 1,862.76 | 103.77 |
Kazakhstan | 580.76 | -0.74 | 3,681.89 | 7.55 |
Russia | 514.15 | 34.25 | 2,620.76 | -39.83 |
Indonesia | 364.75 | -40.88 | 4,663.8 | 46.73 |
Peru | 290.7 | -61.47 | 3,949.78 | 22.14 |
Norway | 280.34 | 323.6 | 755.88 | 210.39 |
Venezuela | 270.68 | 3.65 | 1,965.5 | 24.95 |
Mongolia | 235.65 | 18.19 | 1,327.71 | 116.03 |
DPRK | 229.97 | 15.6 | 978.67 | 41.21 |
Malaysia | 153.81 | -25.61 | 1,239.54 | 163.52 |
Vietnam | 142.99 | -7.11 | 1,060.03 | 81.81 |
New Zealand | 116.7 | 0 | 526.99 | 29.9 |
Myanmar | 88.7 | N/A | 1,166.73 | 505.91 |
Sweden | 72.95 | N/A | 497.27 | N/A |
Canada | 71.36 | -77.53 | 1,396.14 | -70.14 |
Turkey | 70.28 | N/A | 70.28 | 2,530.02 |
Thailand | 59.73 | -44.58 | 726.8 | 76.13 |
Liberia | 34.6 | N/A | 92.36 | N/A |
Philippines | 34.02 | 3,680 | 391.09 | 228.08 |
Honduras | 25.38 | -38.46 | 91.47 | N/A |
United States | 24.55 | N/A | 150.22 | 197.72 |
Libya | 9.15 | N/A | 9.15 | 102.35 |
South Korea | 4.89 | -51.2 | 72.33 | 579.23 |
Japan | 0.02 | N/A | 32.57 | 68.01 |
Qatar | 0 | -100 | 68.18 | 49.06 |
Pakistan | 0 | -100 | 6.48 | 195.99 |
Germany | 0 | N/A | 0 | N/A |
Saudi Arabia | 0 | N/A | 2.1 | N/A |
Trinidad and Tobago | 0 | -100 | 61.96 | N/A |
Kenya | 0 | N/A | 23.56 | N/A |
Finland | 0 | N/A | 51.67 | -79.15 |
Afghanistan | 0 | N/A | 74.91 | N/A |
Total | 51,278.44 | 8.7 | 360,490.97 | 1.4 |
Source: GAC
Note: Month-on-month changes and year-on-year changes were calculated using figures previously released by the GAC.
-XH