1 Sep 2010 13:56

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 02.09.2010

Currency Per Rate Change, %
Australia (Dollar) 1 27.7108 0.962
Azerbaijan (Manat) 1 38.3277 -0.216
Armenia (Dram) 1000 84.3261 -0.694
Belarus (Rubel) 1000 10.2156 -0.283
Bulgaria (Lev) 1 20.0066 0.224
Brazil (Real) 1 17.5479 -0.001
Hungary (Forint) 100 13.6471 0.131
South Korea (Won) 1000 25.9705 0.945
Denmark (Krone) 10 52.5581 0.223
United States (Dollar) 1 30.8001 -0.216
EURO 1 39.1654 0.391
India (Rupee) 100 65.6229 0.023
Kazakhstan (Tenge) 100 20.9233 -0.121
Canada (Dollar) 1 28.9774 -0.273
Kyrgyzstan (Som) 100 66.0238 -0.216
China (Yuan) 10 45.2165 -0.256
Latvia (Lat) 1 55.1874 0.230
Lithuania (Lita) 1 11.3327 0.217
Moldova (Lei) 10 25.2978 -0.298
Romanian (Leu) 10 91.8611 0.004
Turkmenistan (Manat) 1 10.7938 -0.216
Norway (Krone) 10 48.8797 0.198
Poland (Zloty) 10 98.0208 0.466
SDR (Special Drawing Rights) 1 46.4746 -0.231
Singapore (Dollar) 1 22.7576 0.042
Tajikistan (Somoni) 10 70.2894 -0.219
Turkish (Lira) 1 20.2246 0.124
Uzbekistan (Sum) 1000 19.0948 -0.216
Ukraine (Hryvna) 10 39.0418 -0.242
United Kingdom (Pound STG) 1 47.3890 -0.378
Czech Republic (Koruna) 10 15.8087 0.503
Sweden (Krona) 10 41.8252 0.704
Switzerland (Franc) 1 30.3360 0.383
Estonia (Kroon) 10 25.0080 0.210
South Africa (Rand) 10 41.8065 -0.183
Japan (Yen) 100 36.5732 -0.027

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund