2 Sep 2010 16:30
Quotations for Russian Eurobonds September 2
02.09.2010 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
99.94 | 142.81 | 103.11 | - | 118.99 | |
100.19 | 143.31 | 103.36 | - | 119.24 | |
Bank Of Moscow | |||||
99.94 | 142.81 | 103.11 | 180.88 | 118.99 | |
100.19 | 143.31 | 103.36 | 181.13 | 119.24 | |
Barlcays Bank Ltd | |||||
99.94 | 142.81 | 103.11 | 180.88 | 118.99 | |
100.19 | 143.31 | 103.36 | 181.13 | 119.24 | |
BNP Paribas London | |||||
99.94 | 142.81 | 103.11 | 180.88 | 118.99 | |
100.19 | 143.31 | 103.36 | 181.13 | 119.24 | |
Commerzbank AG Group | |||||
99.94 | 142.81 | 103.11 | 180.88 | 118.99 | |
100.19 | 143.31 | 103.36 | 181.13 | 119.24 | |
Credit Suisee EM | |||||
99.94 | 142.81 | 103.11 | 180.88 | 118.99 | |
100.19 | 143.31 | 103.36 | 181.13 | 119.24 | |
Fortis Bank | |||||
99.94 | 142.81 | 103.11 | 180.88 | 118.99 | |
100.19 | 143.31 | 103.36 | 181.13 | 119.24 | |
Gazprombank | |||||
99.94 | 142.81 | 103.11 | 180.88 | 118.99 | |
100.19 | 143.31 | 103.36 | 181.13 | 119.24 | |
Globexbank | |||||
99.94 | 142.81 | 103.11 | 180.88 | 118.99 | |
100.19 | 143.31 | 103.36 | 181.13 | 119.24 | |
HSBC Executable | |||||
100.13 | 141.38 | 103.00 | 179.50 | 119.22 | |
100.38 | 143.38 | 103.38 | 182.00 | 119.32 | |
MDM Bank | |||||
99.94 | 142.81 | 103.11 | 180.88 | - | |
100.19 | 143.31 | 103.36 | 181.13 | - | |
RBS Marketplace | |||||
100.13 | 143.01 | 103.15 | 181.06 | 119.21 | |
100.32 | 143.99 | 103.50 | 181.79 | 119.34 | |
Renaissance Capital | |||||
99.94 | 142.81 | 103.11 | 180.88 | 118.99 | |
100.19 | 143.31 | 103.36 | 181.13 | 119.24 | |
RZB Austria II | |||||
99.88 | 141.46 | 102.81 | 180.25 | 119.10 | |
100.38 | 144.46 | 103.31 | 182.75 | 119.45 | |
Troika Dialog | |||||
100.13 | 142.81 | 103.13 | 181.00 | 119.25 | |
100.38 | 143.31 | 103.38 | 182.00 | 119.38 | |
Vneshecomonbank | |||||
100.00 | - | 103.11 | - | - | |
100.25 | - | 103.36 | - | - | |
VTB Capital Plc | |||||
100.20 | 142.25 | 103.25 | 181.00 | 119.30 | |
100.35 | 143.25 | 103.38 | 182.00 | 119.40 | |
average bid | 99.99 | 142.61 | 103.10 | 180.77 | 119.07 |
average ask | 100.24 | 143.42 | 103.37 | 181.46 | 119.29 |
change bid, abs | 0.15 | 0.27 | 0.17 | 0.34 | 0.10 |
change ask, abs | 0.14 | 0.26 | 0.17 | 0.17 | 0.10 |
Changes in average bid and ask prices
are compared with similar time of previous trading day