17 Sep 2010 14:02

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 18.09.2010

Currency Per Rate Change, %
Australia (Dollar) 1 29.3762 0.985
Azerbaijan (Manat) 1 38.6792 0.194
Armenia (Dram) 1000 85.3332 -0.012
Belarus (Rubel) 1000 10.2549 0.029
Bulgaria (Lev) 1 20.8776 1.049
Brazil (Real) 1 18.1632 0.921
Hungary (Forint) 100 14.4302 0.762
South Korea (Won) 1000 26.7838 0.537
Denmark (Krone) 10 54.8262 1.038
United States (Dollar) 1 31.0826 0.194
EURO 1 40.8115 1.228
India (Rupee) 100 67.7476 0.861
Kazakhstan (Tenge) 100 21.0880 0.157
Canada (Dollar) 1 30.3986 0.439
Kyrgyzstan (Som) 100 66.6294 0.194
China (Yuan) 10 46.2133 0.264
Latvia (Lat) 1 57.6137 1.049
Lithuania (Lita) 1 11.8257 1.060
Moldova (Lei) 10 25.3322 1.034
Romanian (Leu) 10 96.0763 0.848
Turkmenistan (Manat) 1 10.8795 0.037
Norway (Krone) 10 51.1749 0.371
Poland (Zloty) 1 10.3285 0.594
SDR (Special Drawing Rights) 1 47.3944 0.540
Singapore (Dollar) 1 23.2951 0.405
Tajikistan (Somoni) 10 70.9325 0.192
Turkish (Lira) 1 20.7702 -0.181
Uzbekistan (Sum) 1000 19.2186 0.194
Ukraine (Hryvna) 10 39.1715 -0.027
United Kingdom (Pound STG) 1 48.8121 0.772
Czech Republic (Koruna) 10 16.5113 0.503
Sweden (Krona) 10 44.2987 1.080
Switzerland (Franc) 1 30.6172 -1.168
Estonia (Kroon) 10 26.0935 1.044
South Africa (Rand) 10 43.5489 -0.426
Japan (Yen) 100 36.2120 -0.284

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund