27 Sep 2010 12:50

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 28.09.2010

Currency Per Rate Change, %
Australia (Dollar) 1 29.3997 -0.182
Azerbaijan (Manat) 1 38.1267 -1.000
Armenia (Dram) 1000 84.3884 -1.154
Belarus (Rubel) 1000 10.1196 -1.119
Bulgaria (Lev) 1 21.0811 -0.057
Brazil (Real) 1 17.8954 -0.381
Hungary (Forint) 100 14.8692 0.935
South Korea (Won) 1000 26.6616 -0.440
Denmark (Krone) 10 55.3440 -0.049
United States (Dollar) 1 30.6119 -1.086
EURO 1 41.2220 -0.092
India (Rupee) 100 68.0038 0.079
Kazakhstan (Tenge) 100 20.7454 -1.130
Canada (Dollar) 1 29.9003 -0.168
Kyrgyzstan (Som) 100 65.6204 -1.086
China (Yuan) 10 45.7338 -0.931
Latvia (Lat) 1 58.1091 -0.035
Lithuania (Lita) 1 11.9410 -0.044
Moldova (Lei) 10 25.3148 -0.943
Romanian (Leu) 10 97.0851 0.254
Turkmenistan (Manat) 1 10.7278 -1.197
Norway (Krone) 10 52.2209 0.377
Poland (Zloty) 1 10.4328 0.634
SDR (Special Drawing Rights) 1 47.1983 -0.851
Singapore (Dollar) 1 23.1522 -0.615
Tajikistan (Somoni) 10 69.8519 -1.084
Turkish (Lira) 1 20.7412 -0.309
Uzbekistan (Sum) 1000 18.9092 -1.086
Ukraine (Hryvna) 10 38.5978 -1.042
United Kingdom (Pound STG) 1 48.4770 -0.038
Czech Republic (Koruna) 10 16.7534 -0.082
Sweden (Krona) 10 45.0347 0.478
Switzerland (Franc) 1 31.0151 -1.637
Estonia (Kroon) 10 26.3532 -0.037
South Africa (Rand) 10 43.6926 0.045
Japan (Yen) 100 36.3627 -0.469

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund