28 Sep 2010 13:25

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 29.09.2010

Currency Per Rate Change, %
Australia (Dollar) 1 29.2977 -0.347
Azerbaijan (Manat) 1 38.1135 -0.035
Armenia (Dram) 1000 84.3011 -0.103
Belarus (Rubel) 1000 10.1396 0.198
Bulgaria (Lev) 1 20.9555 -0.596
Brazil (Real) 1 17.8965 0.006
Hungary (Forint) 100 14.7398 -0.870
South Korea (Won) 1000 26.6605 -0.004
Denmark (Krone) 10 55.0126 -0.599
United States (Dollar) 1 30.6013 -0.035
EURO 1 41.0884 -0.324
India (Rupee) 100 67.6309 -0.548
Kazakhstan (Tenge) 100 20.7537 0.040
Canada (Dollar) 1 29.5551 -1.155
Kyrgyzstan (Som) 100 65.5976 -0.035
China (Yuan) 10 45.7084 -0.056
Latvia (Lat) 1 57.8037 -0.526
Lithuania (Lita) 1 11.8702 -0.593
Moldova (Lei) 10 25.4295 0.453
Romanian (Leu) 10 96.1730 -0.939
Turkmenistan (Manat) 1 10.7241 -0.034
Norway (Krone) 10 51.4057 -1.561
Poland (Zloty) 1 10.3111 -1.167
SDR (Special Drawing Rights) 1 47.2974 0.210
Singapore (Dollar) 1 23.1232 -0.125
Tajikistan (Somoni) 10 69.8309 -0.030
Turkish (Lira) 1 20.7186 -0.109
Uzbekistan (Sum) 1000 18.8874 -0.115
Ukraine (Hryvna) 10 38.5407 -0.148
United Kingdom (Pound STG) 1 48.3348 -0.293
Czech Republic (Koruna) 10 16.6307 -0.732
Sweden (Krona) 10 44.2823 -1.671
Switzerland (Franc) 1 31.0642 0.158
Estonia (Kroon) 10 26.1948 -0.601
South Africa (Rand) 10 43.4147 -0.636
Japan (Yen) 100 36.3609 -0.005

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund