4 Oct 2010 12:20
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 05.10.2010
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 29.5262 | -0.178 |
| Azerbaijan (Manat) | 1 | 37.9823 | -0.044 |
| Armenia (Dram) | 1000 | 84.6523 | 0.025 |
| Belarus (Rubel) | 1000 | 10.1282 | -0.043 |
| Bulgaria (Lev) | 1 | 21.4097 | 0.356 |
| Brazil (Real) | 1 | 18.0514 | -0.150 |
| Hungary (Forint) | 100 | 15.3008 | 1.313 |
| South Korea (Won) | 1000 | 27.1506 | 0.690 |
| Denmark (Krone) | 10 | 56.1817 | 0.339 |
| United States (Dollar) | 1 | 30.4960 | -0.044 |
| EURO | 1 | 41.9747 | 0.754 |
| India (Rupee) | 100 | 68.5689 | 0.310 |
| Kazakhstan (Tenge) | 100 | 20.6718 | 0.007 |
| Canada (Dollar) | 1 | 29.8922 | 0.906 |
| Kyrgyzstan (Som) | 100 | 65.3719 | -0.044 |
| China (Yuan) | 10 | 45.5722 | -0.071 |
| Latvia (Lat) | 1 | 59.0321 | 0.343 |
| Lithuania (Lita) | 1 | 12.1271 | 0.350 |
| Moldova (Lei) | 10 | 25.6592 | 0.082 |
| Romanian (Leu) | 10 | 97.8879 | 0.107 |
| Turkmenistan (Manat) | 1 | 10.6872 | -0.044 |
| Norway (Krone) | 10 | 52.0410 | -0.250 |
| Poland (Zloty) | 1 | 10.6077 | 0.527 |
| SDR (Special Drawing Rights) | 1 | 47.5350 | 0.119 |
| Singapore (Dollar) | 1 | 23.2191 | 0.093 |
| Tajikistan (Somoni) | 10 | 69.5874 | -0.039 |
| Turkish (Lira) | 1 | 21.1206 | 0.115 |
| Uzbekistan (Sum) | 1000 | 18.8224 | -0.044 |
| Ukraine (Hryvna) | 10 | 38.4032 | -0.119 |
| United Kingdom (Pound STG) | 1 | 48.0800 | -0.038 |
| Czech Republic (Koruna) | 10 | 17.1148 | 0.228 |
| Sweden (Krona) | 10 | 45.2745 | -0.669 |
| Switzerland (Franc) | 1 | 31.1916 | 0.314 |
| Estonia (Kroon) | 10 | 26.7633 | 0.351 |
| South Africa (Rand) | 10 | 43.8596 | 0.185 |
| Japan (Yen) | 100 | 36.5967 | 0.046 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund