5 Oct 2010 16:30
Quotations for Russian Eurobonds October 5
| 05.10.2010 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Aton | |||||
| 101.30 | 143.00 | 104.63 | 182.75 | 120.04 | |
| 101.55 | 143.50 | 104.88 | 183.25 | 120.29 | |
| Bank Of Moscow | |||||
| 101.30 | 143.00 | 104.63 | 182.75 | 120.04 | |
| 101.55 | 143.50 | 104.88 | 183.25 | 120.29 | |
| Barlcays Bank Ltd | |||||
| 101.30 | 143.00 | 104.63 | 182.75 | 120.04 | |
| 101.55 | 143.50 | 104.88 | 183.25 | 120.29 | |
| BNP Paribas London | |||||
| 101.30 | 143.00 | 104.63 | 182.75 | 120.04 | |
| 101.55 | 143.50 | 104.88 | 183.25 | 120.29 | |
| Commerzbank AG Group | |||||
| 101.30 | 143.00 | 104.63 | 182.75 | 120.04 | |
| 101.55 | 143.50 | 104.88 | 183.25 | 120.29 | |
| Credit Suisee EM | |||||
| 101.30 | 143.00 | 104.63 | 182.75 | 120.04 | |
| 101.55 | 143.50 | 104.88 | 183.25 | 120.29 | |
| Fortis Bank | |||||
| 101.30 | 143.00 | 104.63 | 182.75 | 120.04 | |
| 101.55 | 143.50 | 104.88 | 183.25 | 120.29 | |
| Gazprombank | |||||
| 101.30 | 143.00 | 104.63 | 182.75 | 120.04 | |
| 101.55 | 143.50 | 104.88 | 183.25 | 120.29 | |
| Globexbank | |||||
| 101.30 | 143.00 | 104.63 | 182.75 | 120.04 | |
| 101.55 | 143.50 | 104.88 | 183.25 | 120.29 | |
| HSBC Executable | |||||
| 101.39 | 142.50 | 104.75 | 183.00 | 120.30 | |
| 101.64 | 144.50 | 105.00 | 184.00 | 120.30 | |
| MDM Bank | |||||
| 101.30 | 143.00 | 104.63 | 182.75 | 120.04 | |
| 101.55 | 143.50 | 104.88 | 183.25 | 120.29 | |
| RBS Marketplace | |||||
| 101.36 | 143.76 | 104.81 | 183.26 | 120.06 | |
| 101.46 | 144.39 | 105.04 | 183.84 | 120.19 | |
| Renaissance Capital | |||||
| 101.30 | 143.00 | 104.63 | 182.75 | 119.99 | |
| 101.55 | 143.50 | 104.88 | 183.25 | 120.24 | |
| RZB Austria II | |||||
| 101.27 | 142.10 | 104.81 | 181.75 | 120.07 | |
| 101.62 | 145.10 | 105.31 | 184.25 | 120.42 | |
| Troika Dialog | |||||
| 101.44 | 143.00 | 104.81 | 183.00 | 120.19 | |
| 101.63 | 143.50 | 105.06 | 184.00 | 120.31 | |
| Vneshecomonbank | |||||
| 101.30 | - | 104.63 | - | - | |
| 101.55 | - | 104.88 | - | - | |
| VTB Capital Plc | |||||
| 101.45 | 143.00 | 104.88 | 182.50 | 120.15 | |
| 101.55 | 144.00 | 105.13 | 183.50 | 120.25 | |
| average bid | 101.32 | 142.96 | 104.68 | 182.74 | 120.07 |
| average ask | 101.56 | 143.75 | 104.95 | 183.46 | 120.29 |
| change bid, abs | 0.27 | 0.03 | 0.28 | 0.04 | 0.36 |
| change ask, abs | 0.27 | 0.05 | 0.29 | 0.18 | 0.36 |
Changes in average bid and ask prices
are compared with similar time of previous trading day