6 Oct 2010 16:30
Quotations for Russian Eurobonds October 6
06.10.2010 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
101.63 | 144.07 | 105.13 | 183.75 | 120.61 | |
101.88 | 144.57 | 105.38 | 184.25 | 120.86 | |
Bank Of Moscow | |||||
101.63 | 144.07 | 105.13 | 183.75 | 120.61 | |
101.88 | 144.57 | 105.38 | 184.25 | 120.86 | |
Barlcays Bank Ltd | |||||
101.63 | 144.07 | 105.13 | 183.75 | 120.61 | |
101.88 | 144.57 | 105.38 | 184.25 | 120.86 | |
BNP Paribas London | |||||
101.63 | 144.07 | 105.13 | 183.75 | 120.61 | |
101.88 | 144.57 | 105.38 | 184.25 | 120.86 | |
Commerzbank AG Group | |||||
101.63 | 144.07 | 105.13 | 183.75 | 120.61 | |
101.88 | 144.57 | 105.38 | 184.25 | 120.86 | |
Credit Suisee EM | |||||
101.63 | 144.07 | 105.13 | 183.75 | 120.61 | |
101.88 | 144.57 | 105.38 | 184.25 | 120.86 | |
Fortis Bank | |||||
101.63 | 144.07 | 105.13 | 183.75 | 120.61 | |
101.88 | 144.57 | 105.38 | 184.25 | 120.86 | |
Gazprombank | |||||
101.63 | 144.07 | 105.13 | 183.75 | 120.61 | |
101.88 | 144.57 | 105.38 | 184.25 | 120.86 | |
Globexbank | |||||
101.63 | 144.07 | 105.13 | 183.75 | 120.61 | |
101.88 | 144.57 | 105.38 | 184.25 | 120.86 | |
HSBC Executable | |||||
101.76 | 143.38 | 105.13 | 184.00 | 120.62 | |
102.01 | 145.38 | 105.50 | 185.00 | 120.72 | |
MDM Bank | |||||
101.63 | 144.07 | 105.13 | 183.75 | 118.63 | |
101.88 | 144.57 | 105.38 | 184.25 | 118.88 | |
RBS Marketplace | |||||
101.66 | 144.51 | 105.31 | 184.16 | 120.56 | |
101.76 | 145.14 | 105.54 | 184.74 | 120.69 | |
Renaissance Capital | |||||
101.63 | 144.07 | 105.13 | 183.75 | 120.61 | |
101.88 | 144.57 | 105.38 | 184.25 | 120.86 | |
RZB Austria II | |||||
101.77 | 142.91 | 105.16 | 183.25 | 120.51 | |
102.12 | 145.91 | 105.66 | 185.75 | 120.86 | |
Troika Dialog | |||||
101.75 | 144.07 | 105.25 | 183.75 | 120.63 | |
101.88 | 144.57 | 105.44 | 184.75 | 120.75 | |
Vneshecomonbank | |||||
101.63 | - | 105.13 | - | - | |
101.88 | - | 105.38 | - | - | |
VTB Capital Plc | |||||
101.70 | 143.50 | 105.30 | 183.75 | 120.50 | |
101.80 | 144.00 | 105.45 | 185.25 | 120.63 | |
average bid | 101.66 | 143.95 | 105.16 | 183.76 | 120.47 |
average ask | 101.89 | 144.70 | 105.42 | 184.52 | 120.70 |
change bid, abs | 0.34 | 0.87 | 0.52 | 0.84 | 0.20 |
change ask, abs | 0.34 | 0.89 | 0.52 | 0.87 | 0.20 |
Changes in average bid and ask prices
are compared with similar time of previous trading day