Rail freight rises 9.9% to 999.2 mln tonnes in 9 mths - RZD
MOSCOW. Oct 12 (Interfax) - Russian rail freight volume increased 9.9% in January-September 2010 year-on-year to 999.2 million tonnes, the main computing center at Russian Railways (RZD) said in materials.
Shipments on domestic routes rose 9.5% in the nine months year-on-year to 617.4 million tonnes and freight on international routes was up 10.6% to 381.7 million tonnes.
Year-to-date growth in overall shipment volumes continued to decline in September, down from 13.2% in January-June, 11.9% in January-July and 10.9% in January-August.
Russian rail freight shipments in Jan-Sept 2010 ('000 tonnes):
Jan-Sept 2010 | Jan-Sept 2009 | Jan-Sept 2010/ Jan-Sept 2009 | Jan-Aug 2010/ Jan-Aug 2009 | Jan-July 2010/ Jan-July 2009 | Jan-June 2010/ Jan-June 2009 | |
Domestic shipment | 617 441.7 | 563 987.4 | +9.5% | +10.7% | +11.7% | +12.8% |
Intl shipment | 381 745.3 | 345 219.3 | +10.6% | +11.2% | +12.3% | +13.9% |
- via ports | 164 032.3 | 148 173.3 | +10.7% | +11.1% | +12.7% | +13.9% |
- overland | 217 712.9 | 197 046.0 | +10.5% | +11.3% | +12% | +13.8% |
Import | 72 466.8 | 55 000.8 | +31.8% | +33.6% | +36.1% | +40% |
- via ports | 9 056.8 | 6 421.8 | +41% | +38.9% | +37.3% | +38.2% |
- overland | 63 410 | 48 579 | +30.5% | +32.8% | +35.9% | +40.2% |
Transit | 20 702.6 | 16 484.7 | +25.6% | +27% | +28.3% | +33.6% |
- via ports | 557.7 | 645.6 | -13.6% | -23.4% | -24.6% | -84.7% |
- overland | 20 145 | 15 839 | +27.2% | +29.1% | +30.5% | +35.6% |
Export | 288 575.9 | 273 733.8 | +5.4% | +5.9% | +6.8% | +7.9% |
- via ports | 154 417.9 | 141 105.8 | +9.4% | +10% | +11.7% | +12.8% |
- overland | 134 158 | 132 628 | +1.2% | +1.5% | +1.6% | +2.8% |
TOTAL: | 999 187 | 909 206.7 | +9.9% | +10.9% | +11.9% | +13.2% |
High growth in import shipments of crude oil and product, iron and steel, and fertilizers continued in September, and transit of fertilizers and grain was also higher, while transit shipment of ore was down 56.9%. Shipment of mineral-construction materials via ports was up 57% in the nine months.
The ban on grain exports told on grain shipments on international routes: the shipments rose 7.3% in January-August compared with 13.7% in January-July.
Rail freight volume in Russia in Jan-Sept 2010 ('000 tonnes):
Shipment type | Jan-Sept 2010 | Jan-Sept 2009 | Jan-Sept 2010/ Jan-Sept 2009 | Jan-Aug 2010/ Jan-Aug 2009 | Jan-July 2010/ Jan-July 2009 | Jan-June 2010/ Jan-June 2009 | |
COAL | Domestic shipment | 134 093.8 | 122 873.4 | +9.1% | +12.1% | +14% | +14.8% |
Intl shipment | 104 446.7 | 97 119.2 | +7.5% | +8.3% | +10.6% | +14.2% | |
- via ports | 48 563.2 | 46 127.6 | +5.3% | +5.7% | +8.1% | +12.3% | |
- overland | 55 883.5 | 50 991.6 | +9.6% | +10.6% | +12.7% | +15.8% | |
- Imports | 23 531.4 | 18 010.6 | +30.7% | +34.1% | +39.3% | +45.1% | |
- Transit | 1 030.9 | 1 015.9 | +1.5% | -1.3% | -10.2% | -32.4% | |
- Exports | 79 884.4 | 78 092.8 | +2.3% | +2.5% | +4.4% | +7.9% | |
Total: | 238 540.5 | 219 992.7 | +8.4% | +10.4% | +12.5% | +14.5% | |
COKE | Domestic shipment | 7 604.4 | 6 110.2 | +24.5% | +27.6% | +33.4% | +39.0% |
Intl shipment | 2 089.3 | 1 627.8 | +28.4% | +33.9% | +48.2% | +72.3% | |
- via ports | 868.9 | 697.1 | +24.6% | +37.0% | +64.7% | +380% | |
- overland | 1 220.4 | 930.7 | +31.1% | +31.6% | +37% | +43.7% | |
- Imports | 234.3 | 220.8 | +6.1% | +5.5% | -3.3% | -7.4% | |
- Transit | 33.2 | 35 | -5.1% | +31% | +35.2% | +73.6% | |
- Exports | 1 821.8 | 1 372.1 | +32.8% | +38.7% | +58.3% | +89.8% | |
Total: | 9 693.7 | 7 738 | +25.3% | +28.9% | +36.3% | +45.5% | |
OIL | Domestic shipment | 93 113.5 | 83 789.9 | +11.1% | +11.2% | +11.2% | +11.7% |
Intl shipment | 107 836.5 | 95 568.9 | +12.8% | +12.2% | +11.7% | +11.8% | |
- via ports | 60 197 | 49 764.1 | +21% | +19.7% | +19.7% | +19.5% | |
- overland | 47 639.5 | 45 804.9 | +4% | +4.0% | +3.1% | +3.6% | |
- Imports | 1 538 | 720.7 | +110% | +130% | +130% | +130% | |
- Transit | 8 777.8 | 6 306.8 | +39.2% | +42.3% | +42.9% | +54.3% | |
- Exports | 97 520.7 | 88 541.4 | +10.1% | +9.3% | +8.9% | +8.4% | |
Total: | 200 950 | 179 358.8 | +12% | +11.7% | +11.5% | 11.7% | |
ORE | Domestic shipment | 78 403.7 | 71 103.2 | +10.3% | +11.7% | +14.4% | +18.3% |
Intl shipment | 31 415.1 | 29 224.2 | +7.5% | +8.5% | +7.1% | +6.6% | |
- via ports | 5 050.6 | 5 487.1 | -8% | -13.5% | -20.2% | -73.5% | |
- overland | 26 364.5 | 23 737.1 | +11.1% | +13.9% | +14.2% | +15.6% | |
- Imports | 13 030.2 | 10 704 | +21.7% | +123.9% | +28.5% | +34.9% | |
- Transit | 243.9 | 566.1 | -56.9% | -53.5% | -41.8% | -21% | |
- Exports | 18 140.9 | 17 954.1 | +1% | +1.1% | -3.9% | -8.1% | |
Total: | 109 818.8 | 100 327.4 | +9.5% | +10.8% | +12.3% | +14.8% | |
IRON & STEEL | Domestic shipment | 35 884.6 | 26 998.3 | +32.9% | +34.3% | +36.3% | +38.2% |
Intl shipment | 29 069.8 | 29 768 | -2.3% | -1.2% | +0.9% | +3.3% | |
- via ports | 18 421.3 | 19 672.6 | -6.4% | -5% | -2.7% | -98.4% | |
- overland | 10 648.5 | 10 095.3 | +5.5% | +6.1% | +8% | +13.1% | |
- Imports | 4 244.4 | 2 742.6 | +54.8% | +52.8% | +52.8% | +58.3% | |
- Transit | 1 224.7 | 1 656.4 | -26.1% | -25.6% | -24.1% | -32.5% | |
- Exports | 23 600.7 | 25 369.1 | -7% | -5.3% | -2.9% | -0.4% | |
Total: | 64 954.4 | 56 766.3 | +14.4% | +15.5% | +17.3% | +19.4% | |
FOREST PRODUCTS | Domestic shipment | 15 642.7 | 14 932.4 | +4.8% | +5.6% | +6.5% | +7.5% |
Intl shipment | 17 819.1 | 17 017.6 | +4.7% | +4.5% | +5.5% | +5.8% | |
- via ports | 2 981.3 | 2 633.4 | +13.2% | +14.6% | +17.5% | +21.2% | |
- overland | 14 837.8 | 14 384.2 | +3.2% | +2.6% | +3.3% | +2.9% | |
- Imports | 210.7 | 179.3 | +17.5% | +11.5% | +13.7% | +14.5% | |
- Transit | 423.6 | 345 | +22.8% | +17.6% | +15.5% | +12.2% | |
- Exports | 17 184.8 | 16 493.3 | +4.2% | +4.2% | +5.2% | +5.6% | |
Total: | 33 461.7 | 31 950 | +4.7% | +5.0% | +5.9% | +6.6% | |
MINERAL-CONSTRUCTION | Domestic shipment | 169 268.5 | 160 822.4 | +5.3% | +6.0% | +5.9% | +6.2% |
Intl shipment | 23 113.9 | 18 406.7 | +25.6% | +28.1% | +30.6% | +34.1% | |
- via ports | 2 433.2 | 1 550.2 | +57% | +58.7% | +57.7% | +50.6% | |
- overland | 20 680.8 | 16 856.5 | +22.7% | +25.2% | +27.7% | +32.2% | |
- Imports | 17 598.5 | 13 047 | +34.9% | +36.1% | +36.2% | +34.9% | |
- Transit | 418.7 | 422.4 | -0.9% | +1.7% | +1.1% | -4.3% | |
- Exports | 5 096.7 | 4 937.3 | +3.2% | +8.7% | +17.6% | +36.1% | |
Total: | 192 382.5 | 179 229.1 | +7.3% | +8.2% | +8.3% | +8.9% | |
FERTILIZER | Domestic shipment | 12 637.1 | 11 340.3 | +11.4% | +12.6% | +14.8% | +14.4% |
Intl shipment | 21 957.2 | 17 558.3 | +25.1% | +26.4% | +28.2% | +30.9% | |
- via ports | 9 982.4 | 7 144.5 | +39.7% | +44.3% | +47.9% | +46.9% | |
- overland | 11 974.8 | 10 413.8 | +15% | +14.4% | +15.1% | +20.0% | |
- Imports | 196.8 | 97.8 | +100% | +88.4% | +75.7% | +87.2% | |
- Transit | 348.5 | 168.8 | +110% | +95.3% | +110% | +100% | |
- Exports | 21 411.9 | 17 291.7 | +23.8% | +25.3% | +27% | +29.6% | |
Total: | 34 594.3 | 28 898.6 | +19.7% | +21.0% | +22.8% | +24.1% | |
GRAIN | Domestic shipment | 8 541.5 | 10 363.4 | -17.6% | -20.6% | -22.8% | -75.0% |
Intl shipment | 7 629.5 | 7 627.8 | 0% | +7.3% | +13.7% | +9.5% | |
- via ports | 3 836.3 | 4 929.5 | -22.2% | -10.8% | +0.4% | -95.1% | |
- overland | 3 793.2 | 2 698.3 | +40.6% | +38.8% | +35.1% | +34% | |
- Imports | 315.8 | 259 | +21.9% | - | - | -4.5% | |
- Transit | 2 545 | 867.1 | +190% | +190% | +190% | +220% | |
- Exports | 4 768.7 | 6 501.6 | -26.7% | -17.9% | -10.2% | -15.7% | |
Total: | 16 171.0 | 17 991.2 | -10.1% | -8.8% | -7.4% | -89.9% |
RZD reported earlier that shipments on Russia's rail lines rose 9.6% to 895.1 million tonnes in January-September year-on-year.
RTS$#&: RZHD