19 Oct 2010 13:00
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 20.10.2010
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.0075 | -0.123 |
Azerbaijan (Manat) | 1 | 37.9477 | -0.281 |
Armenia (Dram) | 1000 | 84.3692 | -0.494 |
Belarus (Rubel) | 1000 | 10.1350 | -0.589 |
Bulgaria (Lev) | 1 | 21.6124 | -0.207 |
Brazil (Real) | 1 | 18.1854 | -0.833 |
Hungary (Forint) | 100 | 15.3024 | -0.359 |
South Korea (Won) | 1000 | 26.9411 | -1.212 |
Denmark (Krone) | 10 | 56.6938 | -0.198 |
United States (Dollar) | 1 | 30.4151 | -0.356 |
EURO | 1 | 42.2983 | -0.140 |
India (Rupee) | 100 | 68.3601 | -0.868 |
Kazakhstan (Tenge) | 100 | 20.6064 | -0.400 |
Canada (Dollar) | 1 | 29.8246 | -0.404 |
Kyrgyzstan (Som) | 100 | 65.4736 | -0.790 |
China (Yuan) | 10 | 45.7556 | -0.410 |
Latvia (Lat) | 1 | 59.5790 | -0.180 |
Lithuania (Lita) | 1 | 12.2439 | -0.192 |
Moldova (Lei) | 10 | 26.2425 | -0.098 |
Romanian (Leu) | 10 | 98.5136 | -0.449 |
Turkmenistan (Manat) | 1 | 10.6589 | -0.355 |
Norway (Krone) | 10 | 51.8162 | -0.680 |
Poland (Zloty) | 1 | 10.7527 | -0.511 |
SDR (Special Drawing Rights) | 1 | 47.8204 | -0.884 |
Singapore (Dollar) | 1 | 23.3298 | -0.219 |
Tajikistan (Somoni) | 10 | 69.3997 | -0.358 |
Turkish (Lira) | 1 | 21.3860 | -0.159 |
Uzbekistan (Sum) | 1000 | 18.7202 | -0.446 |
Ukraine (Hryvna) | 10 | 38.2460 | -0.425 |
United Kingdom (Pound STG) | 1 | 48.1319 | -0.645 |
Czech Republic (Koruna) | 10 | 17.2309 | -0.226 |
Sweden (Krona) | 10 | 45.4676 | -0.417 |
Switzerland (Franc) | 1 | 31.6461 | -0.387 |
Estonia (Kroon) | 10 | 27.0208 | -0.184 |
South Africa (Rand) | 10 | 43.9887 | -0.843 |
Japan (Yen) | 100 | 37.3466 | -0.643 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund