China's primary aluminum imports fall in September
Shanghai. October 27. INTERFAX-CHINA - China imported 7,740 tons of primary aluminum in September, down 19.46 percent month-on-month, according to Oct. 25 statistics from the General Administration of Customs (GAC).
Imports for the month, measured on a yearly basis, fell by 93.38 percent.
Alumina imports in September also fell year-on-year, down 33.81 percent to 310,488 tons.
The tables below detail China's trade of aluminum-related products in September. Totals given are for selected countries and regions plus unlisted countries and regions with negligible volumes.
China's primary aluminum imports, September 2010
Product | Country or region | Imports, Sept (tons) | M-o-m change (%) | Y-o-y change (%) | Imports, Jan - Sept (tons) | Y-o-y change (%) |
Primary aluminum | Australia | 4,947 | 9.79 | -54.79 | 31,208 | -84.65 |
Russia | 1,516 | -52.55 | -97.75 | 56,728 | -85.2 | |
DPRK | 936 | N/A | 31.18 | 3,579 | -46.63 | |
Total | 7,740 | -19.46 | -93.38 | 176,889 | -87.1 | |
Aluminum alloy | Taiwan | 2,804 | -14.46 | -34.67 | 27,924 | -21.48 |
China (repurchased) | 2,411 | -16.23 | -10.22 | 19,239 | 21.47 | |
UAE | 2,390 | 7.51 | -52.82 | 15,672 | -37.07 | |
Total | 10,847 | -14.42 | -46.11 | 104,088 | -47.75 | |
Scrap aluminum | United States | 51,030 | -17.7 | -5.81 | 431,558 | 67.37 |
Spain | 45,222 | 44.51 | 15.86 | 306,109 | 5.87 | |
Australia | 32,637 | -7.27 | -26.45 | 271,442 | 11.1 | |
Germany | 29,795 | -21.44 | -66.18 | 221,467 | -44.19 | |
Malaysia | 28,224 | -33.05 | -29.43 | 346,991 | 71.33 | |
Hong Kong | 17,530 | 35.7 | 3.9 | 148,450 | 195.4 | |
Canada | 5,662 | -0.96 | 63 | 35,088 | 30.13 | |
Portugal | 5,319 | N/A | 354.22 | 23,723 | 977.42 | |
Czech Republic | 3,660 | N/A | 189.02 | 18,425 | 1,277.83 | |
Mexico | 3,392 | N/A | 3.11 | 20,318 | 32.43 | |
France | 3,089 | -62.63 | -34.31 | 112,533 | 52.93 | |
Netherlands | 2,681 | -27.72 | -67.4 | 43,783 | 19.51 | |
Belgium | 2,428 | -22.7 | 8.62 | 36,343 | 328.57 | |
United Kingdom | 2,077 | -45.98 | -48.46 | 28,725 | 87.39 | |
Japan | 1,523 | N/A | -40.75 | 16,721 | -48.43 | |
Columbia | 1,115 | N/A | 35.71 | 6,263 | 130.64 | |
South Korea | 1,114 | N/A | 8.56 | 5,995 | -29.51 | |
Venezuela | 1,041 | N/A | 763.39 | 5,355 | 235.66 | |
Total | 242,398 | -7.53 | -26.46 | 2,153,622 | 18.27 | |
Bauxite | Indonesia | 2,421,348 | 21.83 | 13.88 | 16,954,108 | 74.37 |
Australia | 721,193 | 36.87 | 34.75 | 5,304,626 | 55.8 | |
Total | 3,142,542 | 24.98 | 18.07 | 22,614,540 | 70.13 | |
Alumina | Australia | 277,519 | 12.74 | -31.57 | 2,893,656 | -20.4 |
India | 30,701 | N/A | -49.91 | 235,218 | -14.4 | |
Japan | 1,350 | 21.51 | -15.88 | 11,830 | 5.16 | |
Total | 310,488 | 25.08 | -33.81 | 3,180,068 | -22.44 | |
Aluminum products | Total | 47,185 | -6.28 | -19.7 | 444,471 | 4.1 |
Source: GAC
Note: Monthly changes were calculated based on figures previously released by the GAC
China's primary aluminum and aluminum-related exports, September 2010
Product | Country or region | Exports, Sept (tons) | M-o-m change (%) | Y-o-y change (%) | Exports, Jan - Sept (tons) | Y-o-y change (%) |
Primary aluminum | South Korea | 4,978 | -29.15 | N/A | 84,808 | 1,418.54 |
Taiwan | 1,018 | -47.53 | N/A | 12,305 | 2,188.33 | |
Japan | 137 | -32.51 | -33.2 | 14,327 | 1,484.16 | |
Total | 6,133 | -37.55 | 172.04 | 139,472 | 1,069.01 | |
Aluminum alloy | Japan | 22,637 | -7.03 | 40.97 | 209,356 | 185.73 |
Hong Kong | 11,223 | -31.16 | 24.12 | 103,714 | 162.49 | |
South Korea | 2,807 | N/A | 130,208.82 | 3,810 | 3,372.52 | |
Indonesia | 2,440 | 14.66 | 46.98 | 19,439 | 17.99 | |
Vietnam | 2,244 | 85 | 150.89 | 13,486 | 152.44 | |
Singapore | 2,042 | N/A | 4,975.59 | 2,441 | 428.61 | |
Malaysia | 1,615 | 7.45 | 24.26 | 15,347 | 117.66 | |
Thailand | 1,000 | N/A | 31.92 | 8,724 | 75.11 | |
Total | 48,984 | 0.3 | 57.73 | 393,311 | 152.12 | |
Scrap aluminum | Total | 101 | -16.53 | 110.59 | 953 | 65.04 |
Alumina | South Korea | 2,672 | -54.97 | -20.91 | 20,921 | 26.11 |
Vietnam | 182 | N/A | 152.29 | 1,531 | -1.82 | |
Mongolia | 171 | N/A | 82.15 | 1,128 | 3.77 | |
Japan | 140 | N/A | -0.94 | 2,973 | 307.61 | |
Egypt | 100 | N/A | N/A | 100 | 1,281.64 | |
Total | 3,517 | -63.87 | -16.04 | 45,145 | -17.48 | |
Aluminum product | Total | 170,000 | -19.05 | 7.9 | 1,600,000 | 67.8 |
Source: GAC
Note: Monthly changes were calculated based on figures previously released by the GAC
-XH