1 Nov 2010 13:55

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 02.11.2010

Currency Per Rate Change, %
Australia (Dollar) 1 30.4107 1.410
Azerbaijan (Manat) 1 38.4432 0.035
Armenia (Dram) 1000 86.2011 -0.027
Belarus (Rubel) 1000 10.2171 -0.026
Bulgaria (Lev) 1 21.9609 0.601
Brazil (Real) 1 18.0884 0.161
Hungary (Forint) 100 15.7997 1.228
South Korea (Won) 1000 27.5482 0.645
Denmark (Krone) 10 57.6019 0.604
United States (Dollar) 1 30.7738 -0.027
EURO 1 42.9848 0.607
India (Rupee) 100 69.2870 0.232
Kazakhstan (Tenge) 100 20.8586 -0.031
Canada (Dollar) 1 30.2148 0.366
Kyrgyzstan (Som) 100 65.8391 -0.148
China (Yuan) 10 46.0596 -0.109
Latvia (Lat) 1 60.5545 0.603
Lithuania (Lita) 1 12.4399 0.587
Moldova (Lei) 10 26.0244 -0.027
Romanian (Leu) 1 10.0548 0.531
Turkmenistan (Manat) 1 10.7846 -0.027
Norway (Krone) 10 52.6994 1.591
Poland (Zloty) 1 10.8168 0.883
SDR (Special Drawing Rights) 1 48.3700 0.115
Singapore (Dollar) 1 23.8390 0.616
Tajikistan (Somoni) 10 70.1621 -0.047
Turkish (Lira) 1 21.5684 0.449
Uzbekistan (Sum) 1000 18.9226 -0.027
Ukraine (Hryvna) 10 38.7092 -0.021
United Kingdom (Pound STG) 1 49.3550 0.771
Czech Republic (Koruna) 10 17.4504 0.670
Sweden (Krona) 10 46.2555 1.800
Switzerland (Franc) 1 31.1602 -0.209
Estonia (Kroon) 10 27.4516 0.589
South Africa (Rand) 10 44.1771 0.777
Japan (Yen) 100 38.2640 0.259

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund