17 Nov 2010 16:30
Quotations for Russian Eurobonds November 17
17.11.2010 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
101.93 | 142.19 | 102.38 | 177.88 | 118.00 | |
102.33 | 142.69 | 102.63 | 178.38 | 118.25 | |
Bank Of Moscow | |||||
101.93 | 142.19 | 102.38 | 177.88 | 118.00 | |
102.33 | 142.69 | 102.63 | 178.38 | 118.25 | |
Barlcays Bank Ltd | |||||
101.93 | 142.19 | 102.38 | 177.88 | 118.00 | |
102.33 | 142.69 | 102.63 | 178.38 | 118.25 | |
BNP Paribas London | |||||
101.93 | 142.19 | 102.38 | 177.88 | 118.00 | |
102.33 | 142.69 | 102.63 | 178.38 | 118.25 | |
Commerzbank AG Group | |||||
101.93 | 142.19 | 102.38 | 177.88 | 118.00 | |
102.33 | 142.69 | 102.63 | 178.38 | 118.25 | |
Credit Suisee EM | |||||
101.93 | 142.19 | 102.38 | 177.88 | 118.00 | |
102.33 | 142.69 | 102.63 | 178.38 | 118.25 | |
Fortis Bank | |||||
101.93 | 142.19 | 102.38 | 177.88 | 118.00 | |
102.33 | 142.69 | 102.63 | 178.38 | 118.25 | |
Gazprombank | |||||
101.93 | 142.19 | 102.38 | 177.88 | 118.00 | |
102.33 | 142.69 | 102.63 | 178.38 | 118.25 | |
Globexbank | |||||
101.93 | 142.19 | 102.38 | 177.88 | 118.00 | |
102.33 | 142.69 | 102.63 | 178.38 | 118.25 | |
HSBC Executable | |||||
102.13 | 141.00 | 101.88 | 176.00 | 118.24 | |
102.38 | 144.00 | 102.88 | 178.00 | 118.34 | |
MDM Bank | |||||
101.93 | 142.19 | 102.38 | 177.88 | - | |
102.33 | 142.69 | 102.63 | 178.38 | - | |
RBS Marketplace | |||||
102.11 | 141.88 | 102.10 | 176.65 | 118.13 | |
102.54 | 142.77 | 102.60 | 177.65 | 118.32 | |
Renaissance Capital | |||||
101.93 | 142.19 | 102.38 | 177.88 | 118.00 | |
102.33 | 142.69 | 102.63 | 178.38 | 118.25 | |
RZB Austria II | |||||
- | - | - | - | - | |
- | - | - | - | - | |
Troika Dialog | |||||
101.88 | 142.19 | 102.31 | 176.50 | 118.19 | |
102.13 | 142.69 | 102.56 | 178.00 | 118.44 | |
Vneshecomonbank | |||||
101.93 | - | 102.38 | - | - | |
102.33 | - | 102.63 | - | - | |
VTB Capital Plc | |||||
101.85 | 140.63 | 102.13 | 176.63 | 118.20 | |
102.35 | 144.00 | 102.63 | 178.50 | 118.35 | |
average bid | 101.95 | 141.99 | 102.31 | 177.50 | 118.05 |
average ask | 102.33 | 142.87 | 102.64 | 178.29 | 118.28 |
change bid, abs | 0.13 | -0.41 | -0.37 | -0.09 | -0.11 |
change ask, abs | 0.21 | -0.43 | -0.41 | -0.07 | -0.17 |
Changes in average bid and ask prices
are compared with similar time of previous trading day