22 Nov 2010 12:20
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 23.11.2010
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.8214 | 0.705 |
Azerbaijan (Manat) | 1 | 38.7534 | 0.149 |
Armenia (Dram) | 1000 | 85.9778 | -0.129 |
Belarus (Rubel) | 1000 | 10.2328 | 0.381 |
Bulgaria (Lev) | 1 | 21.7738 | 0.564 |
Brazil (Real) | 1 | 18.0687 | -0.114 |
Hungary (Forint) | 100 | 15.5785 | 0.911 |
South Korea (Won) | 1000 | 27.5108 | 0.771 |
Denmark (Krone) | 10 | 57.1221 | 0.568 |
United States (Dollar) | 1 | 30.9950 | 0.149 |
EURO | 1 | 42.6367 | 0.661 |
India (Rupee) | 100 | 68.4065 | -0.061 |
Kazakhstan (Tenge) | 100 | 21.0328 | 0.196 |
Canada (Dollar) | 1 | 30.5882 | 0.534 |
Kyrgyzstan (Som) | 100 | 66.3124 | 0.149 |
China (Yuan) | 10 | 46.6827 | 0.123 |
Latvia (Lat) | 1 | 60.0097 | 0.498 |
Lithuania (Lita) | 1 | 12.3334 | 0.563 |
Moldova (Lei) | 10 | 26.1175 | 0.507 |
Romanian (Leu) | 10 | 99.1047 | 0.603 |
Turkmenistan (Manat) | 1 | 10.8754 | 0.148 |
Norway (Krone) | 10 | 51.9763 | 0.436 |
Poland (Zloty) | 1 | 10.8374 | 0.635 |
SDR (Special Drawing Rights) | 1 | 48.3593 | 0.369 |
Singapore (Dollar) | 1 | 23.9473 | 0.234 |
Tajikistan (Somoni) | 10 | 70.4480 | 0.119 |
Turkish (Lira) | 1 | 21.5363 | 0.197 |
Uzbekistan (Sum) | 1000 | 19.0040 | 0.149 |
Ukraine (Hryvna) | 10 | 38.9825 | 0.117 |
United Kingdom (Pound STG) | 1 | 49.7501 | 0.099 |
Czech Republic (Koruna) | 10 | 17.2472 | 0.341 |
Sweden (Krona) | 10 | 45.4133 | 0.675 |
Switzerland (Franc) | 1 | 31.2702 | 0.240 |
Estonia (Kroon) | 10 | 27.2180 | 0.591 |
South Africa (Rand) | 10 | 44.4366 | -0.157 |
Japan (Yen) | 100 | 37.1620 | -0.085 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund