30 Nov 2010 12:45

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 01.12.2010

Currency Per Rate Change, %
Australia (Dollar) 1 30.1554 -0.532
Azerbaijan (Manat) 1 39.1767 0.088
Armenia (Dram) 1000 87.4017 0.088
Belarus (Rubel) 1000 10.3343 0.088
Bulgaria (Lev) 1 21.0010 -1.180
Brazil (Real) 1 18.2352 0.595
Hungary (Forint) 100 14.4885 -2.432
South Korea (Won) 1000 27.0198 -0.655
Denmark (Krone) 10 55.1122 -1.154
United States (Dollar) 1 31.3335 0.088
EURO 1 41.0814 -1.171
India (Rupee) 100 68.1533 -0.459
Kazakhstan (Tenge) 100 21.2229 0.060
Canada (Dollar) 1 30.7493 -0.001
Kyrgyzstan (Som) 100 66.8808 0.088
China (Yuan) 10 47.0212 0.103
Latvia (Lat) 1 57.8750 -1.188
Lithuania (Lita) 1 11.8971 -1.167
Moldova (Lei) 10 25.6175 -0.168
Romanian (Leu) 10 95.5902 -1.326
Turkmenistan (Manat) 1 10.9931 0.077
Norway (Krone) 10 50.7919 -0.490
Poland (Zloty) 1 10.0715 -2.502
SDR (Special Drawing Rights) 1 47.9829 -0.554
Singapore (Dollar) 1 23.7771 -0.103
Tajikistan (Somoni) 10 71.2157 0.085
Turkish (Lira) 1 20.8960 -0.787
Uzbekistan (Sum) 1000 19.1771 0.001
Ukraine (Hryvna) 10 39.3316 0.132
United Kingdom (Pound STG) 1 48.7706 -0.233
Czech Republic (Koruna) 10 16.5200 -1.659
Sweden (Krona) 10 44.7296 -0.414
Switzerland (Franc) 1 31.4941 0.631
Estonia (Kroon) 10 26.2508 -1.196
South Africa (Rand) 10 43.9824 0.009
Japan (Yen) 100 37.3218 0.082

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund