8 Dec 2010 13:05

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 09.12.2010

Currency Per Rate Change, %
Australia (Dollar) 1 30.6275 -1.189
Azerbaijan (Manat) 1 39.0635 0.061
Armenia (Dram) 1000 87.1492 0.061
Belarus (Rubel) 1000 10.3591 0.227
Bulgaria (Lev) 1 21.1173 -0.993
Brazil (Real) 1 18.5749 -0.361
Hungary (Forint) 100 14.8089 -0.899
South Korea (Won) 1000 27.2877 -1.162
Denmark (Krone) 10 55.4150 -1.005
United States (Dollar) 1 31.2430 0.061
EURO 1 41.2720 -0.914
India (Rupee) 100 69.3287 -0.671
Kazakhstan (Tenge) 100 21.1946 0.099
Canada (Dollar) 1 30.8878 -0.651
Kyrgyzstan (Som) 100 66.5437 0.062
China (Yuan) 10 46.9410 -0.087
Latvia (Lat) 1 58.2240 -0.945
Lithuania (Lita) 1 11.9618 -1.027
Moldova (Lei) 10 25.3647 0.520
Romanian (Leu) 10 96.0230 -1.006
Turkmenistan (Manat) 1 10.9663 0.097
Norway (Krone) 10 51.9073 -0.838
Poland (Zloty) 1 10.2178 -1.679
SDR (Special Drawing Rights) 1 48.2795 0.457
Singapore (Dollar) 1 23.7427 -0.866
Tajikistan (Somoni) 10 71.0165 0.064
Turkish (Lira) 1 21.0023 -0.651
Uzbekistan (Sum) 1000 19.1037 0.061
Ukraine (Hryvna) 10 39.3117 0.093
United Kingdom (Pound STG) 1 49.1046 -0.325
Czech Republic (Koruna) 10 16.4506 -1.414
Sweden (Krona) 10 45.1541 -1.448
Switzerland (Franc) 1 31.6289 -0.951
Estonia (Kroon) 10 26.3964 -1.010
South Africa (Rand) 10 44.8952 -0.998
Japan (Yen) 100 37.2739 -1.329

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund