28 Dec 2010 16:47

Russian gas industry results for Jan-Nov 2010

(million cubic meters)

November Jan-Nov +/- of Jan-Nov 2009
1. Gas resources 66005.9 657275.8 76337.9
Gas extraction (total) 59694.6 587238.4 67274.6
Gazprom 46805.5 459026.0 47278.9
Oil companies (total) 5004.3 52780.7 2263.1
NOVATEK 3743.5 33726.5 4247.1
Other resource producers 2039.2 20081.3 7820.2
Production-sharing agreements 2102.1 21624.0 5665.3
Gas from underground storage 2518.7 31442.0 11391.3
Including: in Russia 2275.0 29363.1 11847.0
Gas imports 3132.6 33239.2 -1132.0
Central Asian gas 3071.8 32479.8 -1891.4
Including: Caucasus gas 1187.2 11808.1 1976.5
Turkmen gas