14 Jan 2011 16:30
Quotations for Russian Eurobonds January 14
14.01.2011 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
100.46 | 141.01 | 100.30 | 174.71 | 116.20 | |
100.66 | 142.30 | 100.50 | 175.82 | 116.40 | |
Bank Of Moscow | |||||
100.46 | 141.01 | 100.30 | 174.70 | 116.20 | |
100.66 | 142.30 | 100.50 | 175.76 | 116.40 | |
Barlcays Bank Ltd | |||||
100.46 | 141.01 | 100.30 | 174.71 | 116.20 | |
100.66 | 142.30 | 100.50 | 175.82 | 116.40 | |
BNP Paribas London | |||||
100.46 | 141.01 | 100.30 | 174.70 | 116.20 | |
100.66 | 142.30 | 100.50 | 175.76 | 116.40 | |
Commerzbank AG Group | |||||
100.46 | 141.01 | 100.30 | 174.70 | 116.20 | |
100.66 | 142.30 | 100.50 | 175.76 | 116.40 | |
Credit Suisee EM | |||||
100.46 | 141.01 | 100.30 | 174.70 | 116.20 | |
100.66 | 142.30 | 100.50 | 175.76 | 116.40 | |
Fortis Bank | |||||
100.46 | 141.01 | 100.30 | 174.70 | 116.20 | |
100.66 | 142.30 | 100.50 | 175.76 | 116.40 | |
Gazprombank | |||||
100.46 | 141.01 | 100.30 | 174.70 | 116.20 | |
100.66 | 142.30 | 100.50 | 175.76 | 116.40 | |
Globexbank | |||||
100.46 | 141.01 | 100.30 | 174.70 | 116.20 | |
100.66 | 142.30 | 100.50 | 175.76 | 116.40 | |
HSBC Executable | |||||
100.50 | 140.50 | 100.25 | 173.50 | 116.15 | |
100.75 | 142.50 | 100.63 | 175.50 | 116.40 | |
MDM Bank | |||||
100.46 | 141.01 | 100.30 | 174.70 | - | |
100.66 | 142.30 | 100.50 | 175.76 | - | |
RBS Marketplace | |||||
100.52 | 141.25 | 100.40 | 175.05 | 116.25 | |
100.73 | 142.10 | 100.65 | 175.85 | 116.45 | |
Renaissance Capital | |||||
100.46 | 141.01 | 100.30 | 174.70 | 116.20 | |
100.66 | 142.30 | 100.50 | 175.76 | 116.40 | |
RZB Austria II | |||||
- | - | - | - | - | |
- | - | - | - | - | |
Troika Dialog | |||||
100.38 | 141.01 | 100.25 | 174.50 | 116.19 | |
100.60 | 142.30 | 100.50 | 175.75 | 116.31 | |
Vneshecomonbank | |||||
100.46 | - | 100.30 | - | 116.19 | |
100.66 | - | 100.50 | - | 116.19 | |
VTB Capital Plc | |||||
100.45 | 141.00 | 100.25 | 174.75 | 116.15 | |
100.70 | 143.00 | 100.50 | 175.75 | 116.30 | |
average bid | 100.46 | 140.99 | 100.30 | 174.64 | 116.20 |
average ask | 100.67 | 142.35 | 100.52 | 175.76 | 116.38 |
change bid, abs | 0.05 | 0.04 | 0.03 | 0.07 | 0.35 |
change ask, abs | -0.06 | 0.21 | 0.03 | 0.01 | 0.31 |
Changes in average bid and ask prices
are compared with similar time of previous trading day