27 Jan 2012 12:15

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 28.01.2012

Currency Per Rate Change, %
Australia (Dollar) 1 32.2512 -0.095
Azerbaijan (Manat) 1 38.6489 0.009
Armenia (Dram) 1000 78.1534 0.009
Belarus (Rubel) 10000 36.3624 0.128
Bulgaria (Lev) 1 20.3394 -0.031
Brazil (Real) 1 17.3451 0.580
Hungary (Forint) 100 13.4401 0.207
South Korea (Won) 1000 27.0527 -0.023
Denmark (Krone) 10 53.5052 -0.055
United States (Dollar) 1 30.3626 0.009
EURO 1 39.7841 -0.136
India (Rupee) 100 61.2767 0.806
Kazakhstan (Tenge) 100 20.4620 0.008
Canada (Dollar) 1 30.2688 -0.041
Kyrgyzstan (Som) 100 65.0875 -0.021
China (Yuan) 10 47.9359 0.009
Latvia (Lat) 1 56.9762 -0.085
Lithuania (Lita) 1 11.5211 -0.036
Moldova (Lei) 10 25.7966 0.009
Romanian (Leu) 10 91.8659 0.163
Turkmenistan (Manat) 1 10.6817 0.002
Norway (Krone) 10 51.9872 0.115
Poland (Zloty) 10 93.7262 0.083
SDR (Special Drawing Rights) 1 46.9448 0.673
Singapore (Dollar) 1 24.1644 0.080
Tajikistan (Somoni) 10 63.8124 0.011
Turkish (Lira) 1 16.9283 0.616
Uzbekistan (Sum) 1000 16.7919 0.008
Ukraine (Hryvna) 10 37.7997 0.008
United Kingdom (Pound STG) 1 47.6268 0.175
Czech Republic (Koruna) 10 15.7929 0.334
Sweden (Krona) 10 44.7338 -0.675
Switzerland (Franc) 1 32.9813 0.085
South Africa (Rand) 10 38.7471 0.608
Japan (Yen) 100 39.3553 0.598

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund