28 Dec 2012 16:31
Quotations for Russian Eurobonds December 28
| 28.12.2012 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Banca Leonardo | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Agricole | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Europe Bank | ||||||||
| 105.65 | - | - | 118.22 | - | 202.13 | 121.25 | - | |
| 106.05 | - | - | 118.68 | - | 202.68 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 106.00 | 105.88 | 147.25 | 117.00 | 113.50 | 203.00 | 126.63 | 124.25 | |
| 106.38 | 106.38 | 148.75 | 117.50 | 114.00 | 204.50 | 127.13 | 125.25 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 117.61 | - | - | 126.50 | - | |
| - | - | - | 118.71 | - | - | 127.50 | - | |
| HSBC Executable | ||||||||
| 105.38 | 106.00 | 147.75 | 118.00 | 114.25 | 203.00 | 127.88 | 123.75 | |
| 106.38 | 107.00 | 148.75 | 119.00 | 115.25 | 204.00 | 128.38 | 124.75 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| - | - | - | 114.47 | - | 202.74 | 127.00 | - | |
| - | - | - | 117.55 | - | 204.82 | 127.50 | - | |
| RB International | ||||||||
| 105.53 | 105.99 | 147.92 | 118.22 | 114.34 | 202.76 | 127.83 | 123.65 | |
| 106.03 | 106.59 | 150.17 | 118.84 | 114.69 | 204.26 | 128.18 | 124.40 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| 105.50 | 106.00 | 148.50 | 118.25 | 114.50 | 203.00 | 128.00 | 124.50 | |
| 106.00 | 106.50 | 149.50 | 118.75 | 115.00 | 204.00 | 128.25 | 125.00 | |
| Troika Dialog | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| VTB Capital Plc | ||||||||
| 105.13 | 106.50 | 148.00 | 118.25 | 114.63 | 203.00 | 128.13 | 124.38 | |
| 105.63 | 107.25 | 149.00 | 118.75 | 115.38 | 204.00 | 128.63 | 125.13 | |
| average bid | 105.60 | 106.08 | 147.74 | 117.40 | 114.24 | 201.90 | 126.89 | 124.03 |
| average ask | 106.12 | 106.70 | 149.03 | 118.27 | 114.84 | 203.20 | 127.34 | 124.86 |
| change bid, abs | 0.00 | 0.07 | 2.15 | 0.06 | 0.04 | 5.94 | 0.91 | 0.04 |
| change ask, abs | -0.02 | 0.03 | 2.15 | 0.06 | 0.04 | 5.94 | 0.91 | 0.04 |
Changes in average bid and ask prices
are compared with similar time of previous trading day