17 Dec 2013 08:36
Results of forex trading on Moscow Exchange on December 16
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | $ | ||
USDRUB_TOD | 32.832 | 32.891 | 32.8625 | 32.8653 | 56295239033 | 6334 |
USDRUB_TOM | 32.84 | 32.95 | 32.9025 | 32.8746 | 100179566379 | 9977 |
EURRUB_TOD | 45.17 | 45.3 | 45.28 | 45.2272 | 10463173049 | 1410 |
EURRUB_TOM | 45.161 | 45.37 | 45.2715 | 45.2616 | 14018743181 | 1589 |
EURUSD_TOD | 1.3738 | 1.3784 | 1.3778 | 1.3753 | 899812337 | 77 |
EURUSD_TOM | 1.3739 | 1.3797 | 1.3764 | 1.3761 | 3146555386 | 251 |
CNYRUB_TOD | 5.411 | 5.4145 | 5.413 | 5.4128 | 245883193 | 22 |
CNYRUB_TOM | 5.4085 | 5.4197 | 5.4125 | 5.4128 | 65771439 | 40 |
USDEUR_BKT* | 38.3872 | 38.5365 | 38.4686 | 0 | 0 | 0 |
BKTRUB_TOM | 38.445 | 38.445 | 38.445 | 38.445 | 15377997 | 2 |
BYRRUB_TOM | 0 | 0 | 0 | 34.59 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades