6 Jan 2014 08:36
Results of forex trading on Moscow Exchange on December 30
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | $ | ||
USDRUB_TOD | 32.6305 | 32.765 | 32.715 | 32.6816 | 102640575491 | 9406 |
USDRUB_TOM | 32.45 | 32.8545 | 32.835 | 32.7587 | 92659492487 | 7764 |
EURRUB_TOD | 44.8505 | 45.147 | 44.97 | 44.9368 | 25377944675 | 2416 |
EURRUB_TOM | 44.84 | 45.44 | 45.328 | 45.0939 | 17061322141 | 1553 |
EURUSD_TOD | 1.374 | 1.3769 | 1.3769 | 1.3751 | 840641252 | 92 |
EURUSD_TOM | 1.3739 | 1.3809 | 1.3808 | 1.3761 | 7090992916 | 685 |
CNYRUB_TOD | 5.377 | 5.387 | 5.387 | 5.3822 | 45355449 | 13 |
CNYRUB_TOM | 5.394 | 5.394 | 5.394 | 5.394 | 3236400 | 1 |
USDEUR_BKT* | 38.095 | 38.4905 | 38.4569 | 0 | 0 | 0 |
BKTRUB_TOM | 38.2665 | 38.2665 | 38.2665 | 38.2665 | 15306594 | 1 |
BYRRUB_TOM | 0 | 0 | 0 | 34.59 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 21.74 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades