7 Feb 2014 12:15

Results for trading or shares in sector Standard Moscow Exchange at 12:00 MSK

07.02.2014
Company Min Max Last, Cur.vol., Cur.vol., Account
price,rub price,rub rub rub shares
Gazprom 144.2 144.25 144.2 43261 300 2
LUKOIL - - - 0 0 0
MMK - - - 0 0 0
Mobile TeleSystems 298.02 299.65 298.02 89881 301 0
Norilsky Nickel - - - 0 0 0
NOVATEK - - - 0 0 0
Rosneft 242.9 244.53 244.53 1318165 5412 7
Rostelecom 110.28 110.28 110.28 110280 1000 0
RusHydro - - - 0 0 0
Sberbank 96.6 97.5 97.14 604992 6229 22
Sberbank, pr. 76.6 76.99 76.89 40302 526 0
Severstal 289.07 291.42 291.42 35696 123 0
Surgutneftegaz - - - 0 0 0
Tatneft 193.22 193.22 193.22 19322 100 0
Transneft, pr. 80000 81450 80000 1057011 13 0
Unified National Electric - - - 0 0 0
Uralkali - - - 0 0 0
VTB 0.04603 0.04634 0.04603 44 954 0