3 Apr 2014 08:35
Results of forex trading on Moscow Exchange on April 2
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | $ | ||
| USDRUB_TOD | 35.0535 | 35.4005 | 35.33 | 35.279 | 72218649703 | 7120 |
| USDRUB_TOM | 35.0655 | 35.46 | 35.418 | 35.2977 | 164884771442 | 13054 |
| EURRUB_TOD | 48.43 | 48.8935 | 48.665 | 48.6857 | 14509305718 | 1761 |
| EURRUB_TOM | 48.442 | 48.891 | 48.7675 | 48.7107 | 15231535136 | 1629 |
| EURUSD_TOD | 1.3788 | 1.3819 | 1.3792 | 1.3802 | 478642397 | 45 |
| EURUSD_TOM | 1.3756 | 1.3817 | 1.3765 | 1.3792 | 1532040117 | 92 |
| CNYRUB_TOD | 5.662 | 5.675 | 5.6721 | 5.6706 | 48024450 | 11 |
| CNYRUB_TOM | 5.662 | 5.72 | 5.72 | 5.6945 | 529537802 | 339 |
| USDEUR_BKT* | 41.0956 | 41.4744 | 41.4253 | 0 | 0 | 0 |
| BKTRUB_TOM | 41.3715 | 41.387 | 41.387 | 41.3755 | 16550154 | 2 |
| BYRRUB_TOM | 0 | 0 | 0 | 34 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades