3 Jul 2015 16:30
Moscow interbank bid, offered & actual rate
| 03.07.2015 | ||||||
| Rate/term | overnight | 1 week | 1 month | 3 months | 6 months | 1 year |
| MIBID | 11.45 | 11.73 | 11.69 | 12.06 | 11.93 | 12.27 |
| Change | (-0.25) | (-0.13) | (-0.05) | (-0.04) | (-0.23) | (0.14) |
| MIBOR | 12.39 | 12.71 | 12.72 | 13.31 | 13.39 | 13.89 |
| Change | (-0.07) | (-0.11) | (-0.13) | (-0.11) | (-0.19) | (0.49) |
| MIACR | 11.90 | 11.95 | 12.85 | 9.85 | - | - |
| Change | (-0.18) | (-0.19) | (0.57) | (-0.84) | - | - |
MIBID - Moscow Interbank Bid
MIBOR - Moscow Interbank Offered Rate
MIACR - Moscow Interbank Actual Credit Rate for current day