3 Aug 2015 16:31
Quotations for Russian Eurobonds August 3
03.08.2015 | |||||||
Dealer | Date of issue | ||||||
04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Evrofinance Mosnarbank | |||||||
- | - | 101.33 | - | - | 116.44 | - | |
- | - | 103.00 | - | - | 117.77 | - | |
HSBC Executable | |||||||
101.50 | 134.50 | 101.50 | 96.25 | 170.75 | 116.88 | 91.00 | |
101.63 | 135.50 | 102.00 | 96.75 | 172.75 | 117.38 | 92.00 | |
Kit Finance | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Promsvyaz | |||||||
101.29 | 120.47 | 101.50 | 96.14 | 153.57 | 116.86 | 90.89 | |
102.02 | 121.69 | 102.44 | 97.08 | 154.91 | 117.36 | 92.22 | |
RB International | |||||||
101.27 | 120.49 | 101.48 | 96.16 | 153.49 | 116.90 | 90.87 | |
102.02 | 122.49 | 102.48 | 97.16 | 156.49 | 117.65 | 91.87 | |
Standard BK London | |||||||
101.50 | 120.00 | 101.75 | 96.50 | 153.50 | 116.75 | 91.00 | |
102.00 | 121.00 | 102.50 | 97.25 | 155.50 | 117.50 | 92.00 | |
VTB Capital Plc | |||||||
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
average bid | 101.46 | 123.27 | 101.85 | 96.64 | 157.74 | 116.83 | 91.48 |
average ask | 101.98 | 124.66 | 102.77 | 97.42 | 159.56 | 117.49 | 92.49 |
change bid, abs | -0.09 | -0.05 | -0.21 | -0.35 | -0.55 | -0.01 | -0.54 |
change ask, abs | -0.14 | -0.02 | -0.24 | -0.37 | -0.55 | -0.01 | -0.54 |
Changes in average bid and ask prices
are compared with similar time of previous trading day