11 Nov 2015 13:05

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 12.11.2015

Currency Per Rate Change, %
Australia (Dollar) 1 45.5924 0.334
Azerbaijan (Manat) 1 61.4712 0.249
Armenia (Dram) 100 13.3961 0.589
Belarus (Rubel) 10000 36.6247 0.192
Bulgaria (Lev) 1 35.4835 0.222
Brazil (Real) 1 17.2010 1.498
Hungary (Forint) 100 22.2384 0.660
South Korea (Won) 1000 55.8814 0.544
Denmark (Krone) 10 93.0313 0.224
United States (Dollar) 1 64.5693 0.277
EURO 1 69.3797 0.203
India (Rupee) 100 97.5367 0.557
Kazakhstan (Tenge) 100 21.0598 0.271
Canada (Dollar) 1 48.6875 0.391
Kyrgyzstan (Som) 100 92.9724 0.306
China (Yuan) 1 10.1420 0.218
Moldova (Lei) 10 32.4877 0.656
Romanian (Leu) 1 15.6153 0.474
Turkmenistan (Manat) 1 18.4484 0.277
Norway (Krone) 10 75.0108 0.779
Poland (Zloty) 1 16.3973 0.634
SDR (Special Drawing Rights) 1 89.0869 0.136
Singapore (Dollar) 1 45.4457 0.362
Tajikistan (Somoni) 10 97.5146 0.285
Turkish (Lira) 1 22.2814 0.679
Uzbekistan (Sum) 1000 23.8263 0.277
Ukraine (Hryvna) 10 28.5705 1.276
United Kingdom (Pound STG) 1 97.8806 0.662
Czech Republic (Koruna) 10 25.6727 0.210
Sweden (Krona) 10 74.5165 0.526
Switzerland (Franc) 1 64.3056 0.217
South Africa (Rand) 10 45.4954 0.758
Japan (Yen) 100 52.4463 0.448

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund