22 Jun 2016 12:20
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 23.06.2016
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 47.7107 | -0.727 |
Azerbaijan (Manat) | 1 | 41.5197 | -1.400 |
Armenia (Dram) | 100 | 13.3717 | -0.714 |
Belarus (Rubel) | 10000 | 32.2410 | -0.789 |
Bulgaria (Lev) | 1 | 36.7283 | -1.223 |
Brazil (Real) | 1 | 18.6605 | -1.394 |
Hungary (Forint) | 100 | 22.8063 | -1.789 |
South Korea (Won) | 1000 | 55.1780 | -0.854 |
Denmark (Krone) | 10 | 96.5763 | -1.260 |
United States (Dollar) | 1 | 63.7162 | -0.714 |
EURO | 1 | 71.8082 | -1.344 |
India (Rupee) | 100 | 94.3036 | -0.773 |
Kazakhstan (Tenge) | 100 | 18.9088 | -1.131 |
Canada (Dollar) | 1 | 49.8289 | -0.807 |
Kyrgyzstan (Som) | 100 | 94.2547 | -0.588 |
China (Yuan) | 10 | 96.8140 | -0.759 |
Moldova (Lei) | 10 | 32.3432 | -0.613 |
Romanian (Leu) | 1 | 15.8364 | -1.314 |
Turkmenistan (Manat) | 1 | 18.9350 | -0.699 |
Norway (Krone) | 10 | 76.7943 | -1.157 |
Poland (Zloty) | 1 | 16.3404 | -1.249 |
SDR (Special Drawing Rights) | 1 | 90.3795 | -0.631 |
Singapore (Dollar) | 1 | 47.4856 | -0.773 |
Tajikistan (Somoni) | 10 | 81.2189 | -0.524 |
Turkish (Lira) | 1 | 21.8888 | -1.205 |
Uzbekistan (Sum) | 1000 | 21.6722 | -0.612 |
Ukraine (Hryvna) | 10 | 25.5888 | -0.774 |
United Kingdom (Pound STG) | 1 | 93.4334 | -1.152 |
Czech Republic (Koruna) | 10 | 26.5385 | -1.276 |
Sweden (Krona) | 10 | 76.9817 | -1.321 |
Switzerland (Franc) | 1 | 66.3849 | -0.734 |
South Africa (Rand) | 10 | 43.2855 | -0.867 |
Japan (Yen) | 100 | 61.0045 | -0.799 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund