7 Jul 2016 13:25

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 08.07.2016

Currency Per Rate Change, %
Australia (Dollar) 1 48.1784 -0.048
Azerbaijan (Manat) 1 41.5235 -0.898
Armenia (Dram) 100 13.4291 -0.919
Belarus (Rubel) 1 31.8577 -0.701
Bulgaria (Lev) 1 36.2890 -0.763
Brazil (Real) 1 19.2412 -1.684
Hungary (Forint) 100 22.4520 -0.523
South Korea (Won) 1000 55.4954 0.003
Denmark (Krone) 10 95.3963 -0.761
United States (Dollar) 1 64.0500 -0.898
EURO 1 70.9482 -0.790
India (Rupee) 100 95.0156 -0.729
Kazakhstan (Tenge) 100 18.9752 -1.012
Canada (Dollar) 1 49.4786 -0.485
Kyrgyzstan (Som) 100 95.0311 -0.676
China (Yuan) 10 95.8330 -0.800
Moldova (Lei) 10 32.3976 -0.848
Romanian (Leu) 1 15.7085 -0.741
Turkmenistan (Manat) 1 19.0540 -0.868
Norway (Krone) 10 75.7200 -1.094
Poland (Zloty) 1 16.0073 -0.492
SDR (Special Drawing Rights) 1 89.2127 -1.180
Singapore (Dollar) 1 47.5431 -0.435
Tajikistan (Somoni) 10 81.6964 -0.841
Turkish (Lira) 1 21.8870 -0.336
Uzbekistan (Sum) 1000 21.7192 -1.436
Ukraine (Hryvna) 10 25.8162 -0.778
United Kingdom (Pound STG) 1 83.1433 -0.638
Czech Republic (Koruna) 10 26.2462 -0.719
Sweden (Krona) 10 74.8405 -1.056
Switzerland (Franc) 1 65.5310 -0.726
South Africa (Rand) 10 43.8500 1.001
Japan (Yen) 100 63.4190 -0.996

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund