8 Jul 2016 14:42

Russian ferrous metal exports down 0.4%, imports 1.1% in 5M - customs

MOSCOW. July 8 (Interfax) - Russian ferrous metal exports in tonnage inched down 0.4% year-on-year in January-May 2016 while exports in value plummeted 28.2%, the Federal Customs Service (FCS) said.

Exports to non-CIS countries were up 1.2% in tonnage but down 28.8% in value, and exports to the CIS fell 9.7% and 25.5%, respectively.

Russian ferrous metal and related exports in Jan-May 2016:

Total, 000 tonnes $ mln Non-CIS, `000 tonnes $ mln CIS, `000 tonnes $ mln
Iron ores and concentrates 7 307,6 286,6 6 241,1 252,2 1 066,6 34,5
5M 2016/5M 2015, % -25,2% -46,2% -27,5% -47,6% -8,5% -33,3%
Bituminous coal 61 094,3 3 130,2 57 577,1 2 913,9 3 517,3 216,2
5M 2016/5M 2015, % 3,1% -22,9% 4,7% -21,8% -17,8% -34,7%
Coke and semi-coke 740,3 80,2 314,9 31,1 425,4 49,1
5M 2016/5M 2015, % -30,7% -50,0% -18,3% -39,4% -37,7% -55,0%
Ferrous metals (excluding pig iron. ferroalloys. scrap and waste) 11 899,2 3 605,6 10 262,1 2 932,2 1 637,1 673,4
5M 2016/5M 2015, % -0,4% -28,2% 1,2% -28,8% -9,7% -25,5%
Pig iron 2 026,1 391,4 1 968,5 380,4 57,6 11,0
5M 2016/5M 2015, % 7,6% -33,8% 6,5% -34,3% 63,6% -5,2%
Ferroalloys 286,0 441,9 274,3 428,0 11,7 13,9
5M 2016/5M 2015, % -1,2% -14,4% -1,3% -13,7% 2,6% -30,5%
Semi-finished iron and non-alloyed steel products 5 963,5 1 476,8 5 855,3 1 445,3 108,2 31,6
5M 2016/5M 2015, % -2,9% -33,1% -2,5% -33,2% -20,5% -27,2%
Flat iron and non-alloyed steel products 3 486,1 1 105,8 2 875,8 825,9 610,3 279,9
5M 2016/5M 2015, % 0,7% -28,5% -1,4% -33,2% 12,1% -10,0%

Ferrous metal imports fell 1.1% year-on-year in tonnage in January-May. Imports from non-CIS countries fell 16.3% but imports from the CIS grew 10.6%. In value, overall imports fell 15.5%, with drops of 18.2% for imports from non-CIS and 10.9% from CIS countries.

Coal imports fell 9.6% in tonnage and 50.9% in value. Imports of steel pipe rose 28.7% in volume and 0.1% in value.

Russian ferrous metal and related imports in Jan-May 2016:

Total, 000 tonnes $ mln Non-CIS, `000 tonnes $ mln CIS, `000 tonnes $ mln
Bituminous coal 8 418,9 99,7 18,3 2,7 8 400,7 97,0
5M 2016/5M 2015, % -9,6% -50,9% -60,2% -60,1% -9,3% -50,6%
Ferrous metals (excluding pig iron, ferroalloys, scrap and waste) 1 199,1 801,6 440,1 483,6 759,0 318,0
5M 2016/5M 2015, % -1,1% -15,5% -16,3% -18,2% 10,6% -10,9%
Pipes 182,5 273,6 74,6 192,4 107,9 81,2
5M 2016/5M 2015, % 28,7% 0,1% -1,3% -7,9% 62,7% 26,4%